TIPPERARY SCHOOLBOYS/GIRLS
southern & district league
TIPPERARY SCHOOLBOYS/GIRLS
southern & district league

END OF A ERA
END OF A ERAThis weekend sees the end of the truncated soccer season in the TSSDL. Next year sees th..
END OF A ERAThis weekend sees the end of the truncated soccer season in the TSSDL. Next year sees th..
Saturday 2nd March 2019 | ||
---|---|---|
TSSDL U16 Boys Premiership | ||
Clonmel Town A | 00:00 | Cashel Town A |
Peake Villa A | 00:00 | Cahir Park |
St Kevins A | 00:00 | Moyglass |
TSSDL U14 Boys Premiership | ||
Clonmel Celtic | 00:00 | Bansha Celtic A |
Clonmel Town A | 00:00 | Cashel Town A |
Peake Villa A | 00:00 | St Michaels A |
St Kevins A | 00:00 | Cahir Park |
TSSDL U12 Boys Premiership | ||
Cahir Park A | 00:00 | Clonmel Town A |
Mullinahone A | 00:00 | Clerihan |
TSSDL U12 Boys Championship | ||
Bansha Celtic A | 00:00 | Clerihan B |
Moyglass A | 00:00 | Peake Villa B |
Shanbally | 00:00 | Clonmel Celtic A |
St Michaels | 00:00 | Clonmel Town B |
TSSDL U12 Boys Division 1 | ||
Cahir Park B | 00:00 | St Kevins |
Cashel Town B | 00:00 | Clonmel Town C |
Clerihan B | 00:00 | St Michaels B |
Sunday 3rd March 2019 | ||
TSSDL U18 Girls Premiership | ||
Cahir Park | 00:00 | Clerihan |
St Kevins | 00:00 | Peake Villa |
TSSDL U14 Girls Premiership | ||
Clonmel Town | 00:00 | Cashel Town A |
Gortnahoe | 00:00 | Cahir Park |
St Kevins A | 00:00 | Tipperary Town A |
Saturday 9th March 2019 | ||
TSSDL U15 Boys Premiership | ||
Cahir Park A | 00:00 | Mullinahone |
Cashel Town A | 00:00 | Clonmel Town B |
Clerihan | 00:00 | Peake Villa A |
Moyglass A | 00:00 | Clonmel Town A |
Slievenamon Celtic | 00:00 | St Kevins A |
TSSDL U13 Boys Premiership | ||
Cashel Town A | 00:00 | Mullinahone |
Clerihan | 00:00 | St Kevins A |
Clonmel Celtic | 00:00 | Clonmel Town A |
Peake Villa A | 00:00 | Cahir Park A |
TSSDL U13 Boys Championship | ||
Cashel Town B | 00:00 | Peake Villa B |
Clonmel Town B | 00:00 | Cahir Park B |
Donohill | 00:00 | Moyglass A |
Mullinahone | 00:00 | Clerihan |
Slievenamon Celtic | 00:00 | Bansha Celtic B |
Sunday 10th March 2019 | ||
TSSDL U16 Girls Premiership | ||
Cashel Town | 00:00 | Cahir Park |
Peake Villa | 00:00 | Killenaule Moyglass A |
St Kevins | 00:00 | Tipperary Town |
TSSDL U12 Girls Premiership | ||
Cashel Town B | 00:00 | Cahir Park |
Cashel Town A | 00:00 | Tipperary Town A |
Clonmel Town | 00:00 | Killenaule Moyglass |
Saturday 16th March 2019 | ||
TSSDL U16 Boys Premiership | ||
Cahir Park | 00:00 | Cashel Town A |
Moyglass | 00:00 | Clonmel Town A |
Peake Villa A | 00:00 | St Kevins A |
TSSDL U14 Boys Premiership | ||
Bansha Celtic A | 00:00 | Clonmel Town A |
Cahir Park | 00:00 | Clonmel Celtic |
Peake Villa A | 00:00 | St Kevins A |
St Michaels A | 00:00 | Cashel Town A |
TSSDL U12 Boys Premiership | ||
Clerihan | 00:00 | Cahir Park A |
Peake Villa | 00:00 | Mullinahone A |
St Kevins | 00:00 | Clonmel Town A |
TSSDL U12 Boys Championship | ||
Clerihan B | 00:00 | St Michaels |
Clonmel Celtic A | 00:00 | Clonmel Town B |
Peake Villa B | 00:00 | Bansha Celtic A |
Shanbally | 00:00 | Moyglass A |
TSSDL U12 Boys Division 1 | ||
Cahir Park B | 00:00 | Cashel Town B |
Clonmel Town C | 00:00 | Clerihan B |
St Kevins | 00:00 | St Michaels B |
Saturday 23rd March 2019 | ||
TSSDL U15 Boys Premiership | ||
Cashel Town A | 00:00 | Clerihan |
Clonmel Town A | 00:00 | Cahir Park A |
Mullinahone | 00:00 | Slievenamon Celtic |
St Kevins A | 00:00 | Peake Villa A |
TSSDL U13 Boys Premiership | ||
Cahir Park A | 00:00 | Clerihan |
Cashel Town A | 00:00 | Peake Villa A |
Mullinahone | 00:00 | Clonmel Town A |
St Kevins A | 00:00 | Clonmel Celtic |
TSSDL U13 Boys Championship | ||
Bansha Celtic B | 00:00 | Peake Villa B |
Cahir Park B | 00:00 | Donohill |
Clerihan | 00:00 | Cashel Town B |
Moyglass A | 00:00 | Mullinahone |
Slievenamon Celtic | 00:00 | Clonmel Town B |
Sunday 24th March 2019 | ||
TSSDL U16 Girls Premiership | ||
Killenaule Moyglass A | 00:00 | Cahir Park |
Peake Villa | 00:00 | St Kevins |
Tipperary Town | 00:00 | Cashel Town |
TSSDL U12 Girls Premiership | ||
Clonmel Town | 00:00 | Cashel Town A |
Killenaule Moyglass | 00:00 | Cahir Park |
Tipperary Town A | 00:00 | Cashel Town B |
Wednesday 27th March 2019 | ||
TSSDL U12 Boys Premiership | ||
Cashel Town A | 00:00 | St Kevins |
Saturday 30th March 2019 | ||
TSSDL U16 Boys Premiership | ||
Cashel Town A | 00:00 | Moyglass |
Clonmel Town A | 00:00 | Peake Villa A |
St Kevins A | 00:00 | Cahir Park |
TSSDL U14 Boys Premiership | ||
Cashel Town A | 00:00 | Bansha Celtic A |
Clonmel Celtic | 00:00 | Peake Villa A |
Clonmel Town A | 00:00 | Cahir Park |
St Kevins A | 00:00 | St Michaels A |
TSSDL U12 Boys Premiership | ||
Cahir Park A | 00:00 | Peake Villa |
Clonmel Town A | 00:00 | Clerihan |
Mullinahone A | 00:00 | Cashel Town A |
TSSDL U12 Boys Championship | ||
Bansha Celtic A | 00:00 | Shanbally |
Clonmel Town B | 00:00 | Clerihan B |
Moyglass A | 00:00 | Clonmel Celtic A |
St Michaels | 00:00 | Peake Villa B |
TSSDL U12 Boys Division 1 | ||
Cashel Town B | 00:00 | St Kevins |
Clerihan B | 00:00 | Cahir Park B |
St Michaels B | 00:00 | Clonmel Town C |
Sunday 31st March 2019 | ||
TSSDL U18 Girls Premiership | ||
Peake Villa | 00:00 | Clerihan |
St Kevins | 00:00 | Cahir Park |
TSSDL U14 Girls Premiership | ||
Cahir Park | 00:00 | Clonmel Town |
Peake Villa A | 00:00 | St Kevins A |
Tipperary Town A | 00:00 | Gortnahoe |
Wednesday 3rd April 2019 | ||
TSSDL U15 Boys Premiership | ||
Clonmel Town B | 00:00 | Moyglass A |
Saturday 6th April 2019 | ||
Cahir Park A | 00:00 | Clonmel Town B |
Clerihan | 00:00 | St Kevins A |
Moyglass A | 00:00 | Cashel Town A |
Peake Villa A | 00:00 | Mullinahone |
Slievenamon Celtic | 00:00 | Clonmel Town A |
TSSDL U13 Boys Premiership | ||
Clerihan | 00:00 | Cashel Town A |
Clonmel Celtic | 00:00 | Cahir Park A |
Clonmel Town A | 00:00 | St Kevins A |
Peake Villa A | 00:00 | Mullinahone |
TSSDL U13 Boys Championship | ||
Cashel Town B | 00:00 | Moyglass A |
Clonmel Town B | 00:00 | Bansha Celtic B |
Donohill | 00:00 | Slievenamon Celtic |
Mullinahone | 00:00 | Cahir Park B |
Peake Villa B | 00:00 | Clerihan |
Sunday 7th April 2019 | ||
TSSDL U16 Girls Premiership | ||
Cahir Park | 00:00 | Tipperary Town |
Cashel Town | 00:00 | Peake Villa |
St Kevins | 00:00 | Killenaule Moyglass A |
TSSDL U12 Girls Premiership | ||
Cahir Park | 00:00 | Tipperary Town A |
Cashel Town B | 00:00 | Clonmel Town |
Cashel Town A | 00:00 | Killenaule Moyglass |
Saturday 13th April 2019 | ||
TSSDL U16 Boys Premiership | ||
Cahir Park | 00:00 | Moyglass |
Peake Villa A | 00:00 | Cashel Town A |
St Kevins A | 00:00 | Cashel Town A |
TSSDL U14 Boys Premiership | ||
Cahir Park | 00:00 | Cashel Town A |
Peake Villa A | 00:00 | Clonmel Town A |
St Michaels A | 00:00 | Bansha Celtic A |
TSSDL U12 Boys Premiership | ||
Cashel Town A | 00:00 | Cahir Park A |
Peake Villa | 00:00 | Clonmel Town A |
St Kevins | 00:00 | Clerihan |
TSSDL U12 Boys Championship | ||
Clonmel Celtic A | 00:00 | Clerihan B |
Moyglass A | 00:00 | Bansha Celtic A |
Peake Villa B | 00:00 | Clonmel Town B |
Shanbally | 00:00 | St Michaels |
TSSDL U12 Boys Division 1 | ||
Cahir Park B | 00:00 | St Michaels B |
Cashel Town B | 00:00 | Clerihan B |
St Kevins | 00:00 | Clonmel Town C |
Sunday 14th April 2019 | ||
TSSDL U18 Girls Premiership | ||
Cahir Park | 00:00 | Peake Villa |
Clerihan | 00:00 | St Kevins |
TSSDL U14 Girls Premiership | ||
Cashel Town A | 00:00 | Cahir Park |
Gortnahoe | 00:00 | Peake Villa A |
Wednesday 17th April 2019 | ||
TSSDL U13 Boys Premiership | ||
Cahir Park A | 00:00 | Clonmel Town A |
Cashel Town A | 00:00 | Clonmel Celtic |
Mullinahone | 00:00 | St Kevins A |
Peake Villa A | 00:00 | Clerihan |
TSSDL U13 Boys Championship | ||
Bansha Celtic B | 00:00 | Clerihan |
Cahir Park B | 00:00 | Cashel Town B |
Clonmel Town B | 00:00 | Donohill |
Moyglass A | 00:00 | Peake Villa B |
Slievenamon Celtic | 00:00 | Mullinahone |
Tipperary Schoolboys League
Southern & District League
Powered by SportLoMo