latest
results
Monday 22nd May 2023 | ||
---|---|---|
TSS&DL U14 Girls Premiership | ||
Clonmel Town | 3 v 1 | Tipperary Town A |
TSS&DL U12 Boys Championship | ||
Donohill | 0 v 3 | Moyglass A |
Saturday 20th May 2023 | ||
TSS&DL U14 Boys Championship | ||
Clerihan | 4 v 1 | St Michaels |
TSS&DL U16 Boys Championship | ||
Clonmel Town B | 1 v 1 | Mullinahone A |
TSS&DL U12 Boys Championship | ||
Slievenamon Celtic | 0 v 2 | Bansha Celtic A |
Saturday 20th May 2023 | ||
Clerihan | 3 v 0 | St Michaels |
Saturday 20th May 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Clonmel Town C | 1 v 1 | Cashel Town B |
Saturday 20th May 2023 | ||
TSS&DL U14 Boys Premiership | ||
Slievenamon Celtic | 4 v 2 | Cashel Town A |
Saturday 20th May 2023 | ||
Clonmel Celtic A | 4 v 2 | Cahir Park A |
Saturday 20th May 2023 | ||
TSS&DL U12 Boys Premiership | ||
Cahir Park A | 3 v 1 | Cashel Town A |
Saturday 20th May 2023 | ||
TSS&DL U16 Boys Championship | ||
Slievenamon Celtic | 5 v 0 | Cahir Park B |
Saturday 20th May 2023 | ||
TSS&DL U14 Boys Championship | ||
Mullinahone A | 4 v 2 | Clonmel Town B |
Saturday 20th May 2023 | ||
TSS&DL U14 Girls Championship | ||
Cahir Park | 3 v 0 | Killenaule Moyglass B |
TSS&DL U14 Boys Championship | ||
Cashel Town B | 2 v 4 | St Kevins |
Friday 19th May 2023 | ||
TSS&DL U16 Boys Premiership | ||
Clonmel Town A | 3 v 0 | Cahir Park A |
TSS&DL U14 Girls Premiership | ||
Killenaule Moyglass A | 2 v 0 | Cashel Town A |
TSS&DL U16 Boys Premiership | ||
St Kevins | 2 v 0 | Cashel Town A |
Wednesday 17th May 2023 | ||
TSS&DL U14 Boys Premiership | ||
Bansha Celtic A | 0 v 5 | Clonmel Town A |
Tuesday 16th May 2023 | ||
TSS&DL U12 Girls Championship | ||
Cashel Town B | 1 v 4 | St Kevins |
Tuesday 16th May 2023 | ||
TSS&DL U13 Boys Premiership | ||
Clonmel Town A | 5 v 0 | Cahir Park A |
TSS&DL U16 Boys Championship | ||
Moyglass A | 3 v 5 | St Kevins B |
Saturday 13th May 2023 | ||
TSS&DL U12 Girls Championship | ||
Killenaule Moyglass B | 0 v 1 | Cahir Park A |
TSS&DL U13 Boys Championship | ||
Slievenamon Celtic | 3 v 2 | Mullinahone A |
Saturday 13th May 2023 | ||
TSS&DL U16 Girls Premiership | ||
Cashel Town A | 6 v 3 | Killenaule Moyglass |
TSS&DL U12 Girls Premiership | ||
Clonmel Town | 5 v 1 | Tipperary Town A |
TSS&DL U16 Girls Premiership | ||
Clonmel Town | 0 v 5 | Tipperary Town A |
TSS&DL U13 Boys Premiership | ||
St Kevins | 3 v 0 | Donohill |
Saturday 13th May 2023 | ||
TSS&DL U15 Boys Championship | ||
Cashel Town A | 12 v 0 | Cahir Park B |
TSS&DL U12 Girls Championship | ||
Clonmel Town B | 5 v 0 | Peake Villa |
TSS&DL U13 Boys Premiership | ||
St Michaels | 3 v 1 | Clonmel Celtic A |
Saturday 13th May 2023 | ||
TSS&DL U13 Boys Championship | ||
Shanbally | 2 v 5 | Clonmel Town B |
Saturday 13th May 2023 | ||
TSS&DL U15 Boys Premiership | ||
Clonmel Town A | 4 v 3 | Slievenamon Celtic |
Thursday 11th May 2023 | ||
TSS&DL U14 Girls Championship | ||
St Kevins A | 1 v 5 | Peake Villa A |
Wednesday 10th May 2023 | ||
TSS&DL U15 Boys Championship | ||
Clonmel Town B | 1 v 2 | St Kevins |
Tuesday 9th May 2023 | ||
TSS&DL U16 Boys Championship | ||
Clonmel Town B | 1 v 0 | Bansha Celtic A |
Shanbally | 5 v 0 | Moyglass A |
Monday 8th May 2023 | ||
TSS&DL U14 Boys Championship | ||
St Kevins | 1 v 5 | Peake Villa |
Monday 8th May 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Clonmel Town B | 0 v 0 | Clonmel Town C |
Saturday 6th May 2023 | ||
Cashel Town B | 5 v 1 | Clonmel Celtic B |
TSS&DL U14 Boys Premiership | ||
Clonmel Celtic A | 3 v 0 | Bansha Celtic A |
TSS&DL U12 Boys Championship | ||
St Michaels | 2 v 2 | Bansha Celtic A |
Saturday 6th May 2023 | ||
Moyglass A | 1 v 6 | Clerihan |
Saturday 6th May 2023 | ||
TSS&DL U14 Boys Championship | ||
Cashel Town B | 1 v 6 | Clonmel Town B |
Saturday 6th May 2023 | ||
TSS&DL U12 Boys Premiership | ||
Cahir Park A | 1 v 3 | Peake Villa |
Saturday 6th May 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Cahir Park B | 3 v 1 | Peake Villa B |
Friday 5th May 2023 | ||
TSS&DL U16 Boys Championship | ||
Cahir Park B | 0 v 4 | Mullinahone A |
Friday 5th May 2023 | ||
TSS&DL U16 Boys Premiership | ||
Cashel Town A | 2 v 6 | Clonmel Celtic A |
Peake Villa | 0 v 3 | Cahir Park A |
Friday 5th May 2023 | ||
TSS&DL U14 Girls Premiership | ||
Clonmel Town | 4 v 3 | Killenaule Moyglass A |
TSS&DL U12 Boys Championship | ||
Donohill | 5 v 2 | Slievenamon Celtic |
TSS&DL U14 Boys Championship | ||
St Michaels | 1 v 3 | Mullinahone A |
Thursday 4th May 2023 | ||
TSS&DL U14 Girls Premiership | ||
Tipperary Town A | 1 v 3 | Cashel Town A |
Wednesday 3rd May 2023 | ||
TSS&DL U16 Boys Championship | ||
St Kevins B | 4 v 1 | Slievenamon Celtic |
Tuesday 2nd May 2023 | ||
TSS&DL U14 Boys Premiership | ||
Cashel Town A | 1 v 5 | Clonmel Town A |
Saturday 29th April 2023 | ||
TSS&DL U13 Boys Tipperary Cup Championship | ||
Cahir Park B | 0 v 1 | Mullinahone A |
TSS&DL U16 Girls Premiership | ||
Killenaule Moyglass | 0 v 2 | Clonmel Town |
TSS&DL U12 Girls Tipperary Cup Premiership | ||
Peake Villa | 5 v 2 | Killenaule Moyglass |
Saturday 29th April 2023 | ||
TSS&DL U12 Girls Tipperary Cup Championship | ||
Killenaule Moyglass B | 3 v 0 | Cashel Town B |
Peake Villa B | 1 v 2 | Clonmel Town B |
Saturday 29th April 2023 | ||
TSS&DL U13 Boys Tipperary Cup Championship | ||
Peake Villa B | 2 v 1 | Moyglass A |
Saturday 29th April 2023 | ||
Clonmel Town B | 1 v 3 | Cashel Town A |
Saturday 29th April 2023 | ||
TSS&DL U13 Boys Tipperary Cup Premiership | ||
Donohill | 1 v 5 | Peake Villa |
TSS&DL U13 Boys Tipperary Cup Championship | ||
Shanbally | 2 v 4 | Slievenamon Celtic |
TSS&DL U13 Boys Tipperary Cup Premiership | ||
St Kevins | 1 v 2 | Clonmel Town A |
Friday 28th April 2023 | ||
TSS&DL U16 Girls Premiership | ||
Cashel Town A | 0 v 4 | Tipperary Town A |
Friday 28th April 2023 | ||
TSS&DL U13 Boys Tipperary Cup Premiership | ||
Clerihan | 2 v 3 | Cahir Park A |
Clonmel Celtic A | 0 v 3 | St Michaels |
TSS&DL U15 Boys Tipperary Cup Premiership | ||
St Michaels | 1 v 3 | Clonmel Celtic A |
Thursday 27th April 2023 | ||
TSS&DL U16 Girls Championship | ||
Cahir Park | 4 v 4 | Peake Villa |
Wednesday 26th April 2023 | ||
TSS&DL U12 Boys Tipperary Cup Championship | ||
St Michaels | 2 v 1 | Slievenamon Celtic |
Tuesday 25th April 2023 | ||
TSS&DL U12 Girls Championship | ||
Peake Villa | 2 v 1 | St Kevins |
Monday 24th April 2023 | ||
TSS&DL U12 Boys Div 1 Tipperary Cup | ||
Clonmel Town C | 1 v 3 | Clonmel Town B |
Saturday 22nd April 2023 | ||
TSS&DL U16 Boys Tipperary Cup Championship | ||
Mullinahone A | 5 v 4 | Clonmel Town B |
Saturday 22nd April 2023 | ||
Cahir Park B | 0 v 2 | Shanbally |
TSS&DL U12 Boys Tipperary Cup Championship | ||
Clerihan | 5 v 1 | Bansha Celtic A |
TSS&DL U14 Boys Championship Tipperary Cup | ||
St Kevins | 1 v 5 | Peake Villa |
Saturday 22nd April 2023 | ||
TSS&DL U16 Boys Tipperary Cup Championship | ||
Slievenamon Celtic | 3 v 4 | Bansha Celtic A |
Saturday 22nd April 2023 | ||
TSS&DL U14 Boys Championship Tipperary Cup | ||
Cashel Town B | 0 v 10 | Clerihan |
TSS&DL U12 Boys Div 1 Tipperary Cup | ||
Peake Villa B | 1 v 2 | Cahir Park B |
Friday 21st April 2023 | ||
TSS&DL U16 Boys Premiership | ||
Clonmel Celtic A | 2 v 3 | Cashel Town A |
TSS&DL U14 Boys Premiership Tipperary Cup | ||
Clonmel Town A | 3 v 0 | Clonmel Celtic A |
U16 Colin Flynn Memorial Cup | ||
Peake Villa | 0 v 5 | Cahir Park A |
Friday 21st April 2023 | ||
TSS&DL U14 Boys Premiership Tipperary Cup | ||
Bansha Celtic A | 5 v 7 | Cashel Town A |
TSS&DL U12 Boys Premiership Tipperary Cup | ||
Cahir Park A | 2 v 3 | Cashel Town A |
TSSDL U14 Girls Tipperary Cup Championship | ||
Cashel Town B | 1 v 5 | Peake Villa |
TSS&DL U14 Boys Championship Tipperary Cup | ||
Mullinahone A | 3 v 1 | Clonmel Town B |
Tuesday 18th April 2023 | ||
TSS&DL U16 Boys Tipperary Cup Championship | ||
Moyglass A | 3 v 4 | St Kevins B |
Monday 17th April 2023 | ||
TSS&DL U16 Girls Championship | ||
Clonmel Town B | 5 v 0 | Peake Villa |
Monday 17th April 2023 | ||
TSS&DL U13 Boys Championship | ||
Moyglass A | 0 v 5 | Mullinahone A |
Saturday 15th April 2023 | ||
TSS&DL U15 Boys Championship | ||
Cahir Park B | 0 v 5 | Clonmel Town B |
Saturday 15th April 2023 | ||
TSS&DL U12 Girls Premiership | ||
Cashel Town A | 1 v 3 | Clonmel Town |
TSS&DL U13 Boys Premiership | ||
Clonmel Celtic A | 0 v 3 | St Kevins |
TSS&DL U16 Girls Premiership | ||
Clonmel Town | 1 v 0 | Cashel Town A |
Killenaule Moyglass | 3 v 0 | Tipperary Town A |
TSS&DL U13 Boys Premiership | ||
Peake Villa | 3 v 7 | St Michaels |
Saturday 15th April 2023 | ||
TSS&DL U13 Boys Championship | ||
Cahir Park B | 3 v 4 | Slievenamon Celtic |
TSS&DL U12 Girls Championship | ||
Clonmel Town B | 4 v 0 | Killenaule Moyglass B |
TSS&DL U12 Girls Premiership | ||
Killenaule Moyglass | 1 v 2 | Tipperary Town A |
Saturday 15th April 2023 | ||
TSS&DL U12 Girls Championship | ||
Cahir Park A | 4 v 0 | Cashel Town B |
Friday 14th April 2023 | ||
TSS&DL U15 Boys Championship | ||
St Kevins | 1 v 0 | Cashel Town A |
Friday 14th April 2023 | ||
TSS&DL U13 Boys Championship | ||
Clonmel Town B | 4 v 0 | Peake Villa B |
TSS&DL U13 Boys Premiership | ||
Donohill | 0 v 5 | Clonmel Town A |
Friday 14th April 2023 | ||
TSS&DL U13 Boys Championship | ||
Cashel Town A | 3 v 2 | Shanbally |
TSS&DL U15 Boys Premiership | ||
Clonmel Celtic A | 1 v 1 | St Michaels |
Friday 14th April 2023 | ||
TSS&DL U13 Boys Premiership | ||
Cahir Park A | 2 v 0 | Clerihan |
Wednesday 12th April 2023 | ||
TSS&DL U15 Boys Premiership | ||
Cahir Park A | 3 v 4 | Clonmel Town A |
Monday 10th April 2023 | ||
TSS&DL U14 Boys Premiership | ||
Clonmel Town A | 3 v 1 | Cahir Park A |
Monday 10th April 2023 | ||
Slievenamon Celtic | 1 v 4 | Clonmel Celtic A |
Saturday 8th April 2023 | ||
TSS&DL U14 Boys Championship | ||
Cashel Town B | 0 v 5 | St Michaels |
TSS&DL U14 Girls Premiership | ||
Clonmel Town | 1 v 1 | Cashel Town A |
TSS&DL U14 Girls Championship | ||
Killenaule Moyglass B | 1 v 2 | Cashel Town B |
Peake Villa A | 4 v 1 | Cahir Park |
TSS&DL U12 Boys Championship | ||
Slievenamon Celtic | 0 v 2 | St Michaels |
Saturday 8th April 2023 | ||
TSS&DL U12 Boys Premiership | ||
Clonmel Celtic A | 0 v 5 | Cashel Town A |
TSS&DL U12 Boys Division 1 | ||
Clonmel Town C | 5 v 2 | Cahir Park B |
TSS&DL U14 Girls Premiership | ||
Killenaule Moyglass A | 4 v 0 | Tipperary Town A |
TSS&DL U12 Boys Premiership | ||
Peake Villa | 1 v 4 | Clonmel Town A |
TSS&DL U16 Boys Championship | ||
Slievenamon Celtic | 2 v 4 | Shanbally |
Saturday 8th April 2023 | ||
TSS&DL U12 Boys Championship | ||
Bansha Celtic A | 1 v 1 | Moyglass A |
Clerihan | 3 v 0 | Donohill |
Saturday 8th April 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Clonmel Celtic B | 1 v 5 | Cashel Town B |
Friday 7th April 2023 | ||
TSS&DL U14 Boys Championship | ||
Clerihan | 4 v 1 | Mullinahone A |
Friday 7th April 2023 | ||
Clonmel Town B | 0 v 2 | Peake Villa |
TSS&DL U16 Boys Championship | ||
St Kevins B | 1 v 2 | Bansha Celtic A |
Friday 7th April 2023 | ||
TSS&DL U16 Boys Premiership | ||
Clonmel Town A | 5 v 0 | Peake Villa |
TSS&DL U16 Boys Championship | ||
Moyglass A | 2 v 0 | Cahir Park B |
Friday 7th April 2023 | ||
TSS&DL U16 Boys Premiership | ||
Cahir Park A | 0 v 1 | Cashel Town A |
Wednesday 5th April 2023 | ||
St Kevins | 5 v 0 | Clonmel Celtic A |
Wednesday 5th April 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Peake Villa B | 1 v 5 | Clonmel Town B |
Tuesday 4th April 2023 | ||
TSS&DL U13 Boys Premiership | ||
Clerihan | 4 v 0 | Donohill |
Saturday 1st April 2023 | ||
TSS&DL U12 Girls Championship | ||
Cashel Town B | 0 v 5 | Clonmel Town B |
TSS&DL U12 Girls Premiership | ||
Clonmel Town | 5 v 0 | Killenaule Moyglass |
TSS&DL U12 Girls Championship | ||
Killenaule Moyglass B | 0 v 2 | Peake Villa |
St Kevins | 2 v 2 | Cahir Park A |
TSS&DL U12 Girls Premiership | ||
Tipperary Town A | 0 v 5 | Cashel Town A |
Friday 31st March 2023 | ||
TSS&DL U15 Boys Premiership | ||
Clonmel Town A | 1 v 1 | Clonmel Celtic A |
latest
fixtures
Tuesday 30th May 2023 | ||
---|---|---|
TSS&DL U16 Girls Premiership | ||
Cashel Town A | 19:00 | Clonmel Town |
Tuesday 30th May 2023 | ||
TSS&DL U16 Boys Championship | ||
Moyglass A | 19:30 | Bansha Celtic A |
Wednesday 31st May 2023 | ||
TSS&DL U12 Boys Premiership | ||
Clonmel Town A | 19:00 | Cahir Park A |
Thursday 1st June 2023 | ||
TSS&DL U16 Boys Premiership | ||
Peake Villa | 19:00 | St Kevins |
Friday 2nd June 2023 | ||
Cashel Town A | 18:30 | Clonmel Town A |
Friday 2nd June 2023 | ||
TSS&DL U12 Boys Championship | ||
Bansha Celtic A | 19:00 | Clerihan |
TSS&DL U16 Boys Premiership | ||
Cahir Park A | 19:00 | Clonmel Celtic A |
TSS&DL U16 Boys Championship | ||
Cahir Park B | 19:00 | Shanbally |
TSS&DL U12 Boys Division 1 | ||
Clonmel Town B | 19:00 | Cahir Park B |
Saturday 3rd June 2023 | ||
TSS&DL U14 Boys Premiership | ||
Cashel Town A | 10:00 | Clonmel Celtic A |
TSS&DL U12 Boys Division 1 | ||
Clonmel Celtic B | 10:00 | Clonmel Town C |
Saturday 3rd June 2023 | ||
TSS&DL U16 Boys Championship | ||
Slievenamon Celtic | 10:30 | Mullinahone A |
St Kevins B | 10:30 | Clonmel Town B |
TSS&DL U14 Girls Premiership | ||
Tipperary Town A | 10:30 | Killenaule Moyglass A |
Saturday 3rd June 2023 | ||
Cashel Town A | 11:30 | Clonmel Town |
Saturday 3rd June 2023 | ||
TSS&DL U14 Boys Championship | ||
Clerihan | 12:00 | St Kevins |
Saturday 3rd June 2023 | ||
Peake Villa | 12:30 | Cashel Town B |
TSS&DL U12 Boys Championship | ||
St Michaels | 12:30 | Donohill |
Saturday 3rd June 2023 | ||
Moyglass A | 13:15 | Slievenamon Celtic |
Saturday 3rd June 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Cashel Town B | 16:00 | Peake Villa B |
Saturday 3rd June 2023 | ||
TSS&DL U12 Boys Premiership | ||
Cashel Town A | 17:30 | Peake Villa |
Tuesday 6th June 2023 | ||
TSS&DL U14 Boys Premiership | ||
Cahir Park A | 18:30 | Bansha Celtic A |
Tuesday 6th June 2023 | ||
Clonmel Town A | 19:00 | Slievenamon Celtic |
Saturday 10th June 2023 | ||
TSS&DL U13 Boys Championship | ||
Cahir Park B | 00:00 | Moyglass A |
Cashel Town A | 00:00 | Clonmel Town B |
TSS&DL U15 Boys Championship | ||
Cashel Town A | 00:00 | St Kevins |
TSS&DL U15 Boys Premiership | ||
Clonmel Celtic A | 00:00 | Cahir Park A |
TSS&DL U13 Boys Premiership | ||
Clonmel Celtic A | 00:00 | Donohill |
TSS&DL U12 Girls Championship | ||
Clonmel Town B | 00:00 | Cahir Park A |
TSS&DL U15 Boys Championship | ||
Clonmel Town B | 00:00 | Cahir Park B |
TSS&DL U12 Girls Premiership | ||
Clonmel Town | 00:00 | Cashel Town A |
TSS&DL U13 Boys Premiership | ||
Clonmel Town A | 00:00 | Peake Villa |
TSS&DL U12 Girls Championship | ||
Killenaule Moyglass B | 00:00 | St Kevins |
Peake Villa | 00:00 | Cashel Town B |
TSS&DL U13 Boys Championship | ||
Shanbally | 00:00 | Mullinahone A |
Slievenamon Celtic | 00:00 | Peake Villa B |
TSS&DL U13 Boys Premiership | ||
St Michaels | 00:00 | Cahir Park A |
TSS&DL U15 Boys Premiership | ||
St Michaels | 00:00 | Slievenamon Celtic |
TSS&DL U12 Girls Premiership | ||
Tipperary Town A | 00:00 | Peake Villa |
Monday 12th June 2023 | ||
TSS&DL U13 Boys Premiership | ||
St Kevins | 19:00 | Clerihan |
Saturday 17th June 2023 | ||
TSS&DL U16 Boys Tipperary Cup Championship | ||
Bansha Celtic A | 00:00 | Shanbally |
U16 Colin Flynn Memorial Cup | ||
Cahir Park A | 00:00 | Clonmel Celtic A |
TSSDL U14 Girls Tipperary Cup Championship | ||
Cahir Park | 00:00 | St Kevins |
TSS&DL U14 Boys Premiership Tipperary Cup | ||
Cashel Town A | 00:00 | Cahir Park A |
TSS&DL U12 Boys Div 1 Tipperary Cup | ||
Clonmel Celtic B | 00:00 | Cahir Park B |
TSS&DL U12 Boys Premiership Tipperary Cup | ||
Clonmel Celtic A | 00:00 | Cashel Town A |
TSS&DL U12 Boys Div 1 Tipperary Cup | ||
Clonmel Town B | 00:00 | Cashel Town B |
TSS&DL U14 Girls Tipperary Cup Premiership | ||
Clonmel Town | 00:00 | Killenaule Moyglass |
TSS&DL U14 Boys Premiership Tipperary Cup | ||
Clonmel Town A | 00:00 | Slievenamon Celtic |
TSS&DL U12 Boys Tipperary Cup Championship | ||
Donohill | 00:00 | St Michaels |
Moyglass A | 00:00 | Clerihan |
TSS&DL U16 Boys Tipperary Cup Championship | ||
Mullinahone A | 00:00 | St Kevins B |
TSS&DL U14 Boys Championship Tipperary Cup | ||
Mullinahone A | 00:00 | St Michaels |
Peake Villa | 00:00 | Clerihan |
TSS&DL U12 Boys Premiership Tipperary Cup | ||
Peake Villa | 00:00 | Clonmel Town A |
TSSDL U14 Girls Tipperary Cup Championship | ||
Peake Villa | 00:00 | Killenaule Moyglass B |
TSS&DL U14 Girls Tipperary Cup Premiership | ||
Tipperary Town A | 00:00 | Cashel Town A |
Saturday 24th June 2023 | ||
TSS&DL U15 Boys Tipperary Cup Premiership | ||
Cahir Park A | 00:00 | Clonmel Town A |
TSS&DL U15 Boys Tipperary Cup Championship | ||
Cashel Town A | 00:00 | Clonmel Town B |
TSS&DL U15 Boys Tipperary Cup Premiership | ||
Clonmel Celtic A | 00:00 | Slievenamon Celtic |
TSS&DL U12 Girls Tipperary Cup Championship | ||
Clonmel Town B | 00:00 | Cahir Park |
TSS&DL U13 Boys Tipperary Cup Premiership | ||
Clonmel Town A | 00:00 | St Michaels |
TSS&DL U16 Girls Tipperary Cup Premiership | ||
Killenaule Moyglass | 00:00 | Clonmel Town |
TSS&DL U12 Girls Tipperary Cup Championship | ||
Killenaule Moyglass B | 00:00 | St Kevins |
TSS&DL U13 Boys Tipperary Cup Championship | ||
Mullinahone A | 00:00 | Cashel Town A |
TSS&DL U13 Boys Tipperary Cup Premiership | ||
Peake Villa | 00:00 | Cahir Park A |
TSS&DL U16 Girls Tipperary Cup Championship | ||
Peake Villa | 00:00 | Clonmel Town B |
TSS&DL U12 Girls Tipperary Cup Premiership | ||
Peake Villa | 00:00 | Clonmel Town |
TSS&DL U13 Boys Tipperary Cup Championship | ||
Peake Villa B | 00:00 | Slievenamon Celtic |
TSS&DL U15 Boys Tipperary Cup Championship | ||
St Kevins B | 00:00 | Cahir Park B |
TSS&DL U12 Girls Tipperary Cup Premiership | ||
Tipperary Town A | 00:00 | Cashel Town A |
TSS&DL U16 Girls Tipperary Cup Premiership | ||
Tipperary Town A | 00:00 | Cashel Town A |
Saturday 1st July 2023 | ||
TSS&DL U12 Boys Championship | ||
Bansha Celtic A | 00:00 | Donohill |
TSS&DL U14 Boys Premiership | ||
Bansha Celtic A | 00:00 | Slievenamon Celtic |
TSS&DL U12 Boys Division 1 | ||
Cahir Park B | 00:00 | Cashel Town B |
TSS&DL U12 Boys Premiership | ||
Cahir Park A | 00:00 | Clonmel Town A |
TSS&DL U14 Boys Premiership | ||
Cashel Town A | 00:00 | Cahir Park A |
TSS&DL U14 Boys Championship | ||
Cashel Town B | 00:00 | Mullinahone A |
TSS&DL U14 Girls Premiership | ||
Cashel Town A | 00:00 | Tipperary Town A |
TSS&DL U16 Boys Premiership | ||
Clonmel Celtic A | 00:00 | Clonmel Town A |
TSS&DL U14 Boys Championship | ||
Clonmel Town B | 00:00 | Clerihan |
TSS&DL U12 Boys Division 1 | ||
Clonmel Town C | 00:00 | Clonmel Celtic B |
TSS&DL U14 Boys Premiership | ||
Clonmel Town A | 00:00 | Clonmel Celtic A |
TSS&DL U14 Girls Premiership | ||
Killenaule Moyglass A | 00:00 | Clonmel Town |
TSS&DL U12 Boys Premiership | ||
Peake Villa | 00:00 | Cashel Town A |
TSS&DL U12 Boys Division 1 | ||
Peake Villa B | 00:00 | Cashel Town B |
TSS&DL U16 Boys Premiership | ||
Peake Villa | 00:00 | Cashel Town A |
TSS&DL U12 Boys Championship | ||
Slievenamon Celtic | 00:00 | Clerihan |
TSS&DL U16 Boys Premiership | ||
St Kevins | 00:00 | Cahir Park A |
TSS&DL U14 Boys Championship | ||
St Kevins | 00:00 | St Michaels |
TSS&DL U12 Boys Championship | ||
St Michaels | 00:00 | Moyglass A |
Saturday 8th July 2023 | ||
TSS&DL U13 Boys Premiership | ||
Cahir Park A | 00:00 | Clonmel Celtic A |
TSS&DL U15 Boys Championship | ||
Cahir Park B | 00:00 | Clonmel Town B |
TSS&DL U12 Girls Championship | ||
Cahir Park A | 00:00 | St Kevins |
TSS&DL U13 Boys Premiership | ||
Clerihan | 00:00 | St Michaels |
TSS&DL U15 Boys Premiership | ||
Clonmel Celtic A | 00:00 | Clonmel Town A |
TSS&DL U12 Girls Championship | ||
Clonmel Town B | 00:00 | Cashel Town B |
TSS&DL U13 Boys Championship | ||
Clonmel Town B | 00:00 | Slievenamon Celtic |
TSS&DL U13 Boys Premiership | ||
Clonmel Town A | 00:00 | St Kevins |
TSS&DL U13 Boys Championship | ||
Moyglass A | 00:00 | Cashel Town A |
Mullinahone A | 00:00 | Cahir Park B |
TSS&DL U13 Boys Premiership | ||
Peake Villa | 00:00 | Donohill |
TSS&DL U12 Girls Premiership | ||
Peake Villa | 00:00 | Killenaule Moyglass |
TSS&DL U12 Girls Championship | ||
Peake Villa | 00:00 | Killenaule Moyglass B |
TSS&DL U13 Boys Championship | ||
Peake Villa B | 00:00 | Shanbally |
TSS&DL U15 Boys Premiership | ||
Slievenamon Celtic | 00:00 | Cahir Park A |
TSS&DL U15 Boys Championship | ||
St Kevins | 00:00 | Clonmel Town B |
TSS&DL U12 Girls Premiership | ||
Tipperary Town A | 00:00 | Clonmel Town |
Saturday 15th July 2023 | ||
TSS&DL U14 Boys Premiership | ||
Cahir Park A | 00:00 | Clonmel Town A |
Cashel Town A | 00:00 | Bansha Celtic A |
TSS&DL U12 Boys Premiership | ||
Cashel Town A | 00:00 | Cahir Park A |
TSS&DL U12 Boys Division 1 | ||
Cashel Town B | 00:00 | Cahir Park B |
TSS&DL U14 Boys Championship | ||
Clerihan | 00:00 | Cashel Town B |
TSS&DL U16 Boys Premiership | ||
Clonmel Celtic A | 00:00 | Cahir Park A |
TSS&DL U12 Boys Premiership | ||
Clonmel Celtic A | 00:00 | Peake Villa |
TSS&DL U12 Boys Division 1 | ||
Clonmel Celtic B | 00:00 | Peake Villa B |
TSS&DL U14 Boys Premiership | ||
Clonmel Celtic A | 00:00 | Slievenamon Celtic |
TSS&DL U16 Boys Premiership | ||
Clonmel Town A | 00:00 | Cashel Town A |
TSS&DL U12 Boys Division 1 | ||
Clonmel Town B | 00:00 | Clonmel Town C |
TSS&DL U14 Boys Championship | ||
Clonmel Town B | 00:00 | St Kevins |
TSS&DL U12 Boys Championship | ||
Donohill | 00:00 | Clerihan |
Moyglass A | 00:00 | Bansha Celtic A |
TSS&DL U14 Boys Championship | ||
Peake Villa | 00:00 | St Michaels |
TSS&DL U12 Boys Championship | ||
St Michaels | 00:00 | Slievenamon Celtic |
Saturday 22nd July 2023 | ||
TSS&DL U13 Boys Championship | ||
Cahir Park B | 00:00 | Peake Villa B |
TSS&DL U12 Girls Championship | ||
Cashel Town B | 00:00 | Cahir Park A |
TSS&DL U13 Boys Championship | ||
Cashel Town A | 00:00 | Mullinahone A |
TSS&DL U13 Boys Premiership | ||
Clonmel Celtic A | 00:00 | Clerihan |
TSS&DL U15 Boys Premiership | ||
Clonmel Town A | 00:00 | Cahir Park A |
TSS&DL U13 Boys Championship | ||
Clonmel Town B | 00:00 | Moyglass A |
TSS&DL U13 Boys Premiership | ||
Donohill | 00:00 | Cahir Park A |
TSS&DL U12 Girls Championship | ||
Killenaule Moyglass B | 00:00 | Clonmel Town B |
TSS&DL U13 Boys Championship | ||
Slievenamon Celtic | 00:00 | Shanbally |
TSS&DL U12 Girls Championship | ||
St Kevins | 00:00 | Peake Villa |
TSS&DL U13 Boys Premiership | ||
St Kevins | 00:00 | Peake Villa |
TSS&DL U15 Boys Premiership | ||
St Michaels | 00:00 | Clonmel Celtic A |
TSS&DL U13 Boys Premiership | ||
St Michaels | 00:00 | Clonmel Town A |
About us
Tipperary Schoolboys League
Southern & District League
Tipperary schoolboys/girls
Powered by SportLoMo