latest
results
Sunday 1st October 2023 | ||
---|---|---|
SFAI Subway National Cup U14 Boys | ||
Lions AFC | 4 v 1 | Mullinahone |
Thomastown | 3 v 4 | Slievenamon Celtic |
Saturday 30th September 2023 | ||
Crettyard UTD | 0 v 3 | Cahir Park |
TSS&DL U13 Boys Premiership | ||
Donohill | 0 v 3 | St Kevins |
Saturday 30th September 2023 | ||
TSS&DL U12 Girls Championship | ||
Cahir Park A | 2 v 3 | Clonmel Town B |
Cashel Town B | 1 v 2 | Peake Villa |
Saturday 30th September 2023 | ||
SFAI Subway National Cup U14 Boys | ||
Clonmel Town | 5 v 1 | New Oak |
SFAI Subway National Cup U12 Boys | ||
Courtown Hibernians | 1 v 4 | Clonmel Town |
Saturday 30th September 2023 | ||
SFAI Subway National Cup U16 Boys | ||
Bridge UTD | 0 v 3 | Slievenamon Celtic |
Cahir Park | 2 v 1 | Gorey Celtic |
SFAI Subway National Cup U12 Boys | ||
Clerihan | 3 v 0 | Glynn Barntown |
Saturday 30th September 2023 | ||
SFAI Subway National Cup U16 Boys | ||
Gorey Rangers | 4 v 2 | Clonmel Celtic |
Saturday 30th September 2023 | ||
SFAI Subway National Cup U14 Boys | ||
Clerihan | 2 v 1 | Gorey Rangers |
Monday 25th September 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Peake Villa B | 0 v 3 | Clonmel Town C |
Saturday 23rd September 2023 | ||
TSS&DL U12 Boys Premiership | ||
Clonmel Celtic A | 0 v 3 | Cahir Park A |
TSS&DL U12 Boys Championship | ||
Donohill | 0 v 3 | St Michaels |
TSS&DL U16 Boys Premiership | ||
Peake Villa | 0 v 3 | Clonmel Town A |
Saturday 23rd September 2023 | ||
TSS&DL U16 Boys Championship | ||
Clonmel Town B | 2 v 2 | St Kevins B |
Saturday 23rd September 2023 | ||
TSS&DL U16 Boys Premiership | ||
Cashel Town A | 1 v 1 | Cahir Park A |
Clonmel Celtic A | 1 v 1 | St Kevins |
TSS&DL U16 Boys Championship | ||
Moyglass A | 1 v 4 | Slievenamon Celtic |
Shanbally | 3 v 1 | Bansha Celtic A |
Saturday 23rd September 2023 | ||
SFAI Subway U13 Boys | ||
Slievenamon Celtic | 2 v 3 | Clerihan |
Saturday 23rd September 2023 | ||
SFAI Subway U15 Boys | ||
Clonmel Celtic | 6 v 1 | Southend UTD |
SFAI Subway U13 Boys | ||
Clonmel Town | 4 v 1 | Callan United AFC |
SFAI Subway U15 Boys | ||
St Michaels | 1 v 2 | Peake Villa |
Saturday 23rd September 2023 | ||
SFAI Subway U13 Boys | ||
Glynn Barntown | 0 v 5 | Bansha Celtic |
Saturday 23rd September 2023 | ||
Cashel Town | 5 v 0 | St Josephs |
SFAI Subway U15 Boys | ||
Clerihan | 0 v 5 | Hannover Harps |
SFAI Subway U13 Boys | ||
Forth Celtic | 3 v 1 | Cahir Park |
Peake Villa | 1 v 5 | Northend UTD |
St Michaels | 1 v 5 | Southend UTD |
Saturday 23rd September 2023 | ||
SFAI Subway U15 Boys | ||
Pilltown | 1 v 3 | Bansha Celtic |
Saturday 23rd September 2023 | ||
Bohemians FC | 1 v 0 | Slievenamon Celtic |
Saturday 23rd September 2023 | ||
TSS&DL U16 Boys Championship | ||
Mullinahone A | 3 v 0 | Cahir Park B |
Saturday 23rd September 2023 | ||
TSS&DL U14 Boys Championship | ||
St Kevins | 3 v 2 | Cashel Town B |
Saturday 23rd September 2023 | ||
SFAI Subway U15 Boys | ||
Cashel Town | 0 v 2 | Wexford Albion |
Saturday 23rd September 2023 | ||
TSS&DL U14 Girls Championship | ||
St Kevins A | 3 v 2 | Cashel Town B |
Friday 22nd September 2023 | ||
Killenaule Moyglass B | 0 v 5 | Peake Villa A |
Wednesday 20th September 2023 | ||
TSS&DL U16 Boys Premiership | ||
St Kevins | 3 v 0 | Clonmel Town A |
Wednesday 20th September 2023 | ||
TSS&DL U14 Boys Premiership | ||
Bansha Celtic A | 1 v 2 | Cahir Park A |
Tuesday 19th September 2023 | ||
TSS&DL U12 Girls Championship | ||
Clonmel Town B | 5 v 0 | St Kevins |
Monday 18th September 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Clonmel Town B | 3 v 0 | Peake Villa B |
Saturday 16th September 2023 | ||
TSS&DL U13 Boys Premiership | ||
Clonmel Town A | 3 v 0 | Donohill |
Saturday 16th September 2023 | ||
TSS&DL U15 Boys Championship | ||
Cashel Town A | v | Cahir Park B |
TSS&DL U12 Girls Championship | ||
Killenaule Moyglass B | 1 v 2 | Cashel Town B |
TSS&DL U15 Boys Premiership | ||
St Michaels | 1 v 1 | Clonmel Town A |
Saturday 16th September 2023 | ||
TSS&DL U13 Boys Premiership | ||
St Michaels | 5 v 1 | Peake Villa |
Saturday 16th September 2023 | ||
TSS&DL U12 Girls Premiership | ||
Cashel Town A | 3 v 2 | Killenaule Moyglass |
Saturday 16th September 2023 | ||
TSS&DL U13 Boys Premiership | ||
Clerihan | 2 v 1 | Cahir Park A |
Friday 15th September 2023 | ||
TSS&DL U12 Girls Premiership | ||
Clonmel Town | 3 v 0 | Peake Villa |
Thursday 14th September 2023 | ||
TSS&DL U15 Boys Premiership | ||
Clonmel Celtic A | 5 v 3 | Slievenamon Celtic |
Wednesday 13th September 2023 | ||
TSS&DL U15 Boys Championship | ||
Clonmel Town B | 1 v 4 | St Kevins |
Monday 11th September 2023 | ||
TSS&DL U13 Boys Premiership | ||
Peake Villa | 2 v 1 | Clonmel Celtic A |
Saturday 9th September 2023 | ||
TSS&DL U12 Boys Div 1 Tipperary Cup | ||
Cahir Park B | 0 v 2 | Clonmel Town B |
TSS&DL U12 Boys Premiership Tipperary Cup | ||
Cashel Town A | 0 v 3 | Clonmel Town A |
TSS&DL U14 Girls Tipperary Cup Premiership | ||
Cashel Town A | 3 v 0 | Clonmel Town |
TSS&DL U14 Boys Premiership Tipperary Cup | ||
Clonmel Town A | 3 v 1 | Cashel Town A |
TSS&DL U16 Boys Tipperary Cup Championship | ||
Mullinahone A | 2 v 4 | Bansha Celtic A |
TSSDL U14 Girls Tipperary Cup Championship | ||
Peake Villa | 4 v 0 | Cahir Park |
U16 Colin Flynn Memorial Cup | ||
St Kevins | 5 v 1 | Cahir Park A |
TSS&DL U12 Boys Tipperary Cup Championship | ||
St Michaels | 2 v 1 | Clerihan |
TSS&DL U14 Boys Championship Tipperary Cup | ||
St Michaels | 1 v 2 | Peake Villa |
Friday 8th September 2023 | ||
TSS&DL U16 Boys Championship | ||
Slievenamon Celtic | 3 v 0 | Moyglass A |
Wednesday 6th September 2023 | ||
TSS&DL U13 Boys Premiership | ||
Peake Villa | 1 v 2 | St Kevins |
Tuesday 5th September 2023 | ||
TSS&DL U16 Boys Tipperary Cup Championship | ||
Bansha Celtic A | 1 v 0 | Shanbally |
TSS&DL U16 Boys Premiership | ||
Clonmel Town A | 1 v 3 | St Kevins |
Tuesday 5th September 2023 | ||
TSS&DL U14 Boys Premiership | ||
Cahir Park A | 1 v 2 | Clonmel Celtic A |
Saturday 2nd September 2023 | ||
TSS&DL U13 Boys Tipperary Cup Premiership | ||
Clonmel Town A | 2 v 1 | Cahir Park A |
TSS&DL U16 Girls Tipperary Cup Championship | ||
Clonmel Town B | 3 v 1 | Cahir Park A |
TSS&DL U12 Girls Tipperary Cup Premiership | ||
Clonmel Town | 1 v 2 | Cashel Town A |
TSS&DL U13 Boys Tipperary Cup Championship | ||
Slievenamon Celtic | 1 v 2 | Mullinahone A |
TSS&DL U12 Girls Tipperary Cup Championship | ||
St Kevins | 1 v 2 | Cahir Park |
TSS&DL U15 Boys Tipperary Cup Championship | ||
St Kevins B | 1 v 3 | Clonmel Town B |
TSS&DL U16 Girls Tipperary Cup Premiership | ||
Tipperary Town A | 4 v 1 | Killenaule Moyglass |
Monday 28th August 2023 | ||
TSS&DL U14 Girls Championship | ||
Cahir Park | 5 v 1 | St Kevins A |
Saturday 26th August 2023 | ||
TSS&DL U16 Boys Premiership | ||
Cahir Park A | 3 v 0 | Peake Villa |
TSS&DL U12 Boys Premiership | ||
Cashel Town A | 3 v 0 | Clonmel Celtic A |
TSS&DL U12 Boys Championship | ||
Moyglass A | 3 v 0 | Donohill |
Saturday 26th August 2023 | ||
TSS&DL U16 Boys Championship | ||
Mullinahone A | 4 v 0 | St Kevins B |
Saturday 26th August 2023 | ||
TSS&DL U12 Boys Championship | ||
St Michaels | 0 v 4 | Clerihan |
Saturday 26th August 2023 | ||
TSS&DL U14 Girls Championship | ||
Peake Villa A | 5 v 0 | Cashel Town B |
Saturday 26th August 2023 | ||
TSS&DL U14 Boys Championship | ||
Clerihan | 2 v 5 | Peake Villa |
Friday 25th August 2023 | ||
TSS&DL U14 Boys Premiership | ||
Clonmel Town A | 5 v 0 | Bansha Celtic A |
TSS&DL U14 Boys Championship | ||
Mullinahone A | 5 v 1 | St Kevins |
Wednesday 23rd August 2023 | ||
TSS&DL U12 Boys Premiership | ||
Clonmel Town A | 5 v 0 | Peake Villa |
Tuesday 22nd August 2023 | ||
TSS&DL U15 Boys Premiership | ||
Slievenamon Celtic | 5 v 1 | Clonmel Town A |
TSS&DL U12 Girls Championship | ||
St Kevins | 1 v 1 | Cashel Town B |
Monday 21st August 2023 | ||
TSS&DL U16 Girls Premiership | ||
Clonmel Town | 3 v 5 | Killenaule Moyglass |
TSS&DL U12 Girls Premiership | ||
Peake Villa | 2 v 4 | Tipperary Town A |
TSS&DL U16 Girls Premiership | ||
Tipperary Town A | 1 v 0 | Cashel Town A |
Saturday 19th August 2023 | ||
TSS&DL U13 Boys Premiership | ||
Donohill | 0 v 3 | Clerihan |
Peake Villa | v | Cahir Park A |
Saturday 19th August 2023 | ||
TSS&DL U16 Girls Championship | ||
Cahir Park | 4 v 7 | Clonmel Town B |
TSS&DL U13 Boys Championship | ||
Moyglass A | 3 v 3 | Slievenamon Celtic |
Saturday 19th August 2023 | ||
TSS&DL U15 Boys Championship | ||
Cahir Park B | 2 v 3 | Clonmel Town B |
TSS&DL U13 Boys Premiership | ||
St Michaels | 4 v 0 | St Kevins |
Saturday 19th August 2023 | ||
TSS&DL U12 Girls Championship | ||
Cahir Park A | 4 v 0 | Killenaule Moyglass B |
Saturday 19th August 2023 | ||
TSS&DL U13 Boys Championship | ||
Peake Villa B | 1 v 3 | Cashel Town A |
Saturday 19th August 2023 | ||
Shanbally | 3 v 3 | Cahir Park B |
Saturday 19th August 2023 | ||
TSS&DL U15 Boys Championship | ||
St Kevins | 0 v 3 | Cashel Town A |
Friday 18th August 2023 | ||
TSS&DL U15 Boys Premiership | ||
Cahir Park A | 1 v 2 | St Michaels |
TSS&DL U13 Boys Championship | ||
Mullinahone A | 2 v 0 | Clonmel Town B |
TSS&DL U12 Girls Championship | ||
Peake Villa | 0 v 5 | Clonmel Town B |
Thursday 17th August 2023 | ||
TSS&DL U13 Boys Premiership | ||
Clonmel Celtic A | 1 v 2 | Clonmel Town A |
TSS&DL U12 Girls Premiership | ||
Clonmel Town | 5 v 0 | Killenaule Moyglass |
Tuesday 15th August 2023 | ||
TSS&DL U16 Boys Premiership | ||
Cashel Town A | 0 v 3 | St Kevins |
Tuesday 15th August 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Clonmel Celtic B | 0 v 3 | Clonmel Town B |
TSS&DL U16 Boys Championship | ||
Clonmel Town B | 4 v 0 | Moyglass A |
TSS&DL U16 Boys Premiership | ||
Peake Villa | 0 v 3 | Clonmel Celtic A |
Monday 14th August 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Cashel Town B | 0 v 0 | Clonmel Town C |
TSS&DL U12 Boys Premiership | ||
Clonmel Celtic A | 0 v 5 | Clonmel Town A |
TSS&DL U14 Girls Championship | ||
St Kevins A | 4 v 4 | Killenaule Moyglass B |
Saturday 12th August 2023 | ||
TSS&DL U12 Boys Championship | ||
Slievenamon Celtic | 3 v 0 | Donohill |
Saturday 12th August 2023 | ||
TSS&DL U16 Boys Championship | ||
Mullinahone A | 2 v 0 | Slievenamon Celtic |
Saturday 12th August 2023 | ||
Bansha Celtic A | 3 v 0 | St Kevins B |
TSS&DL U14 Girls Championship | ||
Cashel Town B | 0 v 3 | Cahir Park |
Saturday 12th August 2023 | ||
TSS&DL U16 Boys Premiership | ||
Cahir Park A | 3 v 5 | Clonmel Town A |
Saturday 12th August 2023 | ||
TSS&DL U14 Boys Championship | ||
Mullinahone A | 2 v 4 | Clerihan |
Saturday 12th August 2023 | ||
TSS&DL U12 Boys Championship | ||
Bansha Celtic A | 1 v 2 | St Michaels |
Clerihan | 2 v 0 | Moyglass A |
Saturday 12th August 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Peake Villa B | 4 v 2 | Cahir Park B |
Saturday 12th August 2023 | ||
TSS&DL U14 Boys Premiership | ||
Bansha Celtic A | 0 v 3 | Clonmel Celtic A |
Saturday 12th August 2023 | ||
TSS&DL U14 Boys Championship | ||
Peake Villa | 5 v 0 | Clonmel Town B |
TSS&DL U16 Boys Championship | ||
Shanbally | 5 v 0 | Cahir Park B |
TSS&DL U14 Boys Championship | ||
St Michaels | 5 v 1 | Cashel Town B |
Saturday 12th August 2023 | ||
TSS&DL U12 Boys Premiership | ||
Peake Villa | 3 v 3 | Cahir Park A |
Saturday 12th August 2023 | ||
TSS&DL U14 Boys Premiership | ||
Slievenamon Celtic | 3 v 5 | Cahir Park A |
Friday 11th August 2023 | ||
Clonmel Town A | 4 v 0 | Cashel Town A |
latest
fixtures
Saturday 7th October 2023 | ||
---|---|---|
TSS&DL U16 Boys Championship | ||
Bansha Celtic A | 00:00 | Clonmel Town B |
TSS&DL U12 Boys Division 1 | ||
Cahir Park B | 00:00 | Clonmel Town C |
TSS&DL U16 Boys Championship | ||
Cahir Park B | 00:00 | Moyglass A |
TSS&DL U14 Girls Premiership | ||
Cashel Town A | 00:00 | Tipperary Town A |
TSS&DL U12 Boys Championship | ||
Clerihan | 00:00 | Bansha Celtic A |
TSS&DL U13 Boys Premiership | ||
Clonmel Celtic A | 00:00 | Peake Villa |
TSS&DL U14 Boys Championship | ||
Clonmel Town B | 00:00 | Cashel Town B |
TSS&DL U12 Boys Premiership | ||
Clonmel Town A | 00:00 | Cashel Town A |
TSS&DL U12 Boys Division 1 | ||
Clonmel Town B | 00:00 | Cashel Town B |
TSS&DL U13 Boys Premiership | ||
Clonmel Town A | 00:00 | Clerihan |
TSS&DL U14 Boys Championship | ||
Mullinahone A | 00:00 | St Michaels |
SFAI Subway National Cup u16 Girls | ||
Park Rangers | 00:00 | Clonmel Town |
TSS&DL U14 Boys Championship | ||
Peake Villa | 00:00 | St Kevins |
TSS&DL U16 Boys Championship | ||
Shanbally | 00:00 | Slievenamon Celtic |
TSS&DL U12 Boys Championship | ||
Slievenamon Celtic | 00:00 | Moyglass A |
TSS&DL U13 Boys Premiership | ||
St Kevins | 00:00 | Cahir Park A |
TSS&DL U12 Boys Championship | ||
St Michaels | 00:00 | Clonmel Celtic A |
Saturday 7th October 2023 | ||
SFAI Subway National Cup u16 Girls | ||
Cashel Town | 10:30 | Peake Villa |
Saturday 7th October 2023 | ||
SFAI Subway National Cup u12 Girls | ||
Clonmel Town | 12:30 | Lions AFC |
Killeshin | 12:30 | Killenaule Moyglass |
Saturday 7th October 2023 | ||
SFAI Subway National Cup u16 Girls | ||
Killenaule Moyglass | 14:00 | All Black's |
Saturday 7th October 2023 | ||
Killeshin | 14:30 | Cahir Park |
Saturday 7th October 2023 | ||
SFAI Subway National Cup U12 Boys | ||
Cashel Town | 15:00 | Park Rangers |
Wednesday 11th October 2023 | ||
TSS&DL U12 Girls Championship | ||
Cahir Park A | 00:00 | Peake Villa |
TSS&DL U15 Boys Premiership | ||
Cahir Park A | 00:00 | Slievenamon Celtic |
Saturday 14th October 2023 | ||
TSS&DL U13 Boys Premiership | ||
Cahir Park A | 00:00 | St Michaels |
TSS&DL U14 Boys Championship | ||
Cashel Town B | 00:00 | Clerihan |
TSS&DL U14 Girls Championship | ||
Cashel Town B | 00:00 | Peake Villa A |
TSS&DL U13 Boys Premiership | ||
Clerihan | 00:00 | St Kevins |
TSS&DL U15 Boys Premiership | ||
Clonmel Celtic A | 00:00 | Cahir Park A |
TSS&DL U12 Girls Championship | ||
Peake Villa | 00:00 | Cahir Park A |
TSS&DL U13 Boys Premiership | ||
Peake Villa | 00:00 | Clonmel Town A |
TSS&DL U12 Girls Premiership | ||
Peake Villa | 00:00 | Clonmel Town |
TSS&DL U16 Girls Championship | ||
Peake Villa | 00:00 | Clonmel Town B |
TSS&DL U14 Girls Championship | ||
St Kevins A | 00:00 | Cahir Park |
TSS&DL U14 Boys Championship | ||
St Kevins | 00:00 | Clonmel Town B |
TSS&DL U12 Girls Championship | ||
St Kevins | 00:00 | Killenaule Moyglass B |
TSS&DL U14 Boys Championship | ||
St Michaels | 00:00 | Peake Villa |
TSS&DL U15 Boys Premiership | ||
St Michaels | 00:00 | Slievenamon Celtic |
TSS&DL U14 Girls Premiership | ||
Tipperary Town A | 00:00 | Clonmel Town |
Saturday 21st October 2023 | ||
TSS&DL U14 Boys Championship | ||
Clerihan | 00:00 | Clonmel Town B |
TSS&DL U13 Boys Premiership | ||
Clonmel Celtic A | 00:00 | Cahir Park A |
TSS&DL U12 Girls Premiership | ||
Killenaule Moyglass | 00:00 | Peake Villa |
TSS&DL U14 Boys Championship | ||
Mullinahone A | 00:00 | Cashel Town B |
TSS&DL U16 Girls Championship | ||
Peake Villa | 00:00 | Cahir Park |
TSS&DL U13 Boys Premiership | ||
St Kevins | 00:00 | Clonmel Town A |
St Michaels | 00:00 | Clerihan |
TSS&DL U14 Boys Championship | ||
St Michaels | 00:00 | St Kevins |
TSS&DL U14 Girls Premiership | ||
Tipperary Town A | 00:00 | Killenaule Moyglass A |
Saturday 28th October 2023 | ||
TSS&DL U14 Boys Championship | ||
Cashel Town B | 00:00 | Peake Villa |
TSS&DL U13 Boys Premiership | ||
Clerihan | 00:00 | Clonmel Celtic A |
TSS&DL U14 Boys Championship | ||
Clonmel Town B | 00:00 | Mullinahone A |
TSS&DL U13 Boys Premiership | ||
Clonmel Town A | 00:00 | St Michaels |
TSS&DL U16 Girls Championship | ||
Peake Villa | 00:00 | Clonmel Town B |
TSS&DL U14 Boys Championship | ||
St Kevins | 00:00 | Clerihan |
About us
Tipperary Schoolboys League
Southern & District League
Tipperary schoolboys/girls
Powered by SportLoMo