latest
results
Saturday 12th October 2024 | ||
---|---|---|
TSS&DL Tipperary Cup U16 Girls Premiership | ||
Killenaule Moyglass B | 0 v 3 | Peake Villa |
TSS&DL U16 Girls Premiership | ||
Peake Villa | 3 v 0 | Killenaule Moyglass B |
Tipperary Town A | 3 v 0 | Killenaule Moyglass B |
Saturday 12th October 2024 | ||
TSS&DL Tipperary Cup U15 Boys Championship | ||
Ballingarry Albion A | 5 v 6 | Cashel Town A |
TSS&DL Tipperary Cup U12 Girls Premiership | ||
Cashel Town A | 5 v 2 | Tipperary Town |
TSS&DL U14 Boys Premiership | ||
Clerihan | 1 v 5 | Cahir Park A |
TSS&DL Tipperary Cup U14 Girls Champioship | ||
Clonmel Town B | 3 v 0 | St Kevins |
SFAI National Cup U16 Girls(2009) | ||
Killenaule Moyglass | 1 v 4 | Clonmel Town |
TSS&DL Tipperary Cup U12 Div 1 Boys | ||
Peake Villa B | 2 v 0 | Ballingarry Albion A |
Saturday 12th October 2024 | ||
SFAI National Cup U16 Girls(2009) | ||
Burrin Celtic | 3 v 0 | Tipperary Town |
Cahir Park | 5 v 2 | Callan United AFC |
Cashel Town | 1 v 0 | Evergreen |
TSS&DL Tipperary Cup U13 Boys Championship | ||
Clonmel Celtic A | 1 v 2 | St Michaels |
SFAI National Cup U12 Girls (2013) | ||
Clonmel Town | 1 v 0 | Ballindaggin Ladies |
Peake Villa | 1 v 0 | Evergreen |
Slievenamon Celtic | 2 v 3 | Northend UTD |
TSS&DL U14 Boys Premiership | ||
St Kevins | 1 v 3 | Clonmel Town A |
Saturday 12th October 2024 | ||
SFAI National Cup U12 Girls (2013) | ||
Gorey Rangers | 1 v 4 | Killenaule Moyglass |
Saturday 12th October 2024 | ||
TSS&DL Tipperary Cup U13 Div 1 Boys | ||
Cashel Town B | 1 v 3 | Mullinahone A |
Saturday 12th October 2024 | ||
TSS&DL Tipperary Cup U13 Boys Championship | ||
Bansha Celtic A | 3 v 2 | Moyglass A |
TSS&DL Tipperary Cup U16 Boys Championship | ||
Peake Villa | 0 v 1 | Mullinahone A |
Saturday 5th October 2024 | ||
SFAI National Cup Boys U15(2010) | ||
Clerihan | 1 v 5 | Cahir Park |
Clonmel Celtic | 3 v 0 | Slievenamon Celtic |
Saturday 5th October 2024 | ||
Cahir Park | 1 v 5 | Bridge UTD |
TSS&DL Tipperary Cup U12 Girls Premiership | ||
Cahir Park A | 0 v 5 | Clonmel Town A |
SFAI National Cup Boys U15(2010) | ||
Cashel Town | 1 v 0 | Vale Wanderers |
SFAI National Cup Boys U13(2012} | ||
Peake Villa | 0 v 6 | Stoneyford FC |
Saturday 5th October 2024 | ||
Clonmel Town | 0 v 4 | Freebooters |
SFAI National Cup Boys U15(2010) | ||
St Kevins | 0 v 3 | Spa United AFC |
Saturday 5th October 2024 | ||
SFAI National Cup Boys U13(2012} | ||
Peake Villa | 1 v 2 | Parkville UTD |
Wexford Albion | 6 v 1 | Clonmel Town |
Saturday 5th October 2024 | ||
SFAI National Cup Boys U15(2010) | ||
Evergreen | 0 v 6 | Clonmel Town |
Saturday 5th October 2024 | ||
TSS&DL Tipperary Cup U12 Girls Div 1 | ||
Clonmel Town B | 5 v 0 | Cashel Town B |
Saturday 28th September 2024 | ||
TSS&DL U12 Girls Div 1 | ||
Clonmel Town B | 0 v 3 | St Kevins B |
TSS&DL U16 Girls Premiership | ||
Killenaule Moyglass | 3 v 0 | Cahir Park |
Peake Villa | 1 v 5 | Tipperary Town A |
Saturday 28th September 2024 | ||
SFAI National Cup U12 Boys (2013) | ||
Bagnalstown AFC | 0 v 3 | Shanbally UTD |
Bansha Celtic | 2 v 1 | Ferrybank |
Cahir Park | 0 v 3 | Evergreen |
Clerihan | 1 v 2 | Ballinroad FC |
Peake Villa | 1 v 0 | Carrick UTD |
St Kevins | 2 v 0 | Forth Celtic |
Saturday 28th September 2024 | ||
SFAI Subway National Cup U16 Boys(2009) | ||
Forth Celtic | 4 v 1 | Clonmel Celtic |
SFAI National Cup U12 Boys (2013) | ||
Rosslare Rangers | 1 v 3 | Clonmel Town |
Saturday 28th September 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Bansha Celtic | 0 v 5 | Dungarvan |
SFAI Subway National Cup U16 Boys(2009) | ||
Cahir Park | 3 v 0 | St Patricks Boys AFC |
SFAI National Cup U14 Boys(2011) | ||
Cashel Town | 5 v 0 | Oylegate United |
Clonmel Celtic | 3 v 0 | Burrin Celtic |
Peake Villa | 5 v 1 | Camolin Celtic |
TSS&DL U12 Girls Div 1 | ||
Peake Villa B | 3 v 0 | Cashel Town B |
SFAI Subway National Cup U16 Boys(2009) | ||
Slievenamon Celtic | 3 v 0 | Clover United |
Wexford Albion | 0 v 5 | Clonmel Town |
Saturday 28th September 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Stoneyford FC | 5 v 0 | St Michaels |
Saturday 28th September 2024 | ||
Clonmel Town | 5 v 1 | Bunclody AFC |
Saturday 28th September 2024 | ||
TSS&DL Tipperary Cup U12 Div 1 Boys | ||
Slievenamon Celtic | 1 v 2 | Cahir Park B |
Friday 27th September 2024 | ||
TSS&DL Tipperary Cup U16 Boys Championship | ||
Mullinahone A | 3 v 0 | Cahir Park B |
Friday 27th September 2024 | ||
SFAI Subway National Cup U16 Boys(2009) | ||
St Michaels | 1 v 5 | Dungarvan |
Wednesday 25th September 2024 | ||
TSS&DL Tipperary Cup U16 Boys Championship | ||
Peake Villa | 2 v 1 | Slievenamon Celtic |
Wednesday 25th September 2024 | ||
Paul Twomey Memorial Cup U14 Boys Premiership | ||
Clonmel Town A | 5 v 1 | Cashel Town A |
Tuesday 24th September 2024 | ||
TSS&DL Tipperary Cup U12 Girls Championship | ||
Shanbally | 2 v 1 | Slievenamon Celtic |
Tuesday 24th September 2024 | ||
TSS&DL U16 Girls Premiership | ||
Clonmel Town | 3 v 3 | Cashel Town A |
Monday 23rd September 2024 | ||
TSS&DL Tipperary Cup U13 Boys Premiership | ||
Cashel Town A | 1 v 3 | Clonmel Town A |
Monday 23rd September 2024 | ||
TSS&DL U12 Girls Div 1 | ||
Cashel Town B | 2 v 5 | Killenaule Moyglass C |
TSS&DL Tipperary Cup U15 Bots Premiership | ||
Clonmel Celtic A | 4 v 2 | Clerihan |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U16 Boys Championship | ||
Cashel Town A | 0 v 3 | Mullinahone A |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U13 Div 1 Boys | ||
Cahir Park B | 1 v 2 | Mullinahone A |
TSS&DL Tipperary Cup U13 Boys Premiership | ||
Peake Villa | 3 v 0 | Cahir Park A |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U12 Girls Championship | ||
Killenaule Moyglass B | 5 v 2 | Tipperary Town |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U13 Div 1 Boys | ||
Peake Villa B | 0 v 4 | Cashel Town B |
TSS&DL U14 Boys Premiership | ||
St Michaels | 5 v 1 | St Kevins |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U12 Girls Div 1 | ||
Peake Villa B | 1 v 5 | St Kevins B |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U12 Girls Premiership | ||
Cahir Park A | 4 v 3 | Peake Villa |
Clonmel Town A | 3 v 0 | Killenaule Moyglass A |
TSS&DL U14 Boys Championship | ||
Moyglass A | 0 v 4 | Shanbally |
Friday 20th September 2024 | ||
Colin Flynn Memorial Cup U16 Boys Premiership | ||
St Michaels | 1 v 2 | Clonmel Celtic A |
Friday 20th September 2024 | ||
TSS&DL Tipperary Cup U13 Boys Championship | ||
Clonmel Celtic A | 3 v 2 | Clonmel Town B |
Thursday 19th September 2024 | ||
TSS&DL U12 Girls Div 1 | ||
Peake Villa B | 3 v 4 | Clonmel Town B |
TSS&DL U12 Boys Div 1 | ||
Slievenamon Celtic | 0 v 0 | Ballingarry Albion A |
Thursday 19th September 2024 | ||
TSS&DL U16 Girls Premiership | ||
Cahir Park | 0 v 3 | Cashel Town A |
Wednesday 18th September 2024 | ||
TSS&DL U15 Boys Championship | ||
Clonmel Town B | 3 v 0 | Cashel Town A |
Wednesday 18th September 2024 | ||
TSS&DL U12 Boys Championship | ||
Bansha Celtic A | 0 v 0 | Clerihan |
Tuesday 17th September 2024 | ||
TSS&DL U12 Girls Premiership | ||
Clonmel Town A | 3 v 0 | Tipperary Town |
Saturday 14th September 2024 | ||
TSS&DL U16 Girls Premiership | ||
Cahir Park | 2 v 1 | Clonmel Town |
Saturday 14th September 2024 | ||
TSS&DL U12 Girls Div 1 | ||
Cashel Town B | 1 v 2 | Peake Villa B |
TSS&DL U16 Girls Premiership | ||
Tipperary Town A | 3 v 0 | Killenaule Moyglass |
Saturday 14th September 2024 | ||
TSS&DL U12 Girls Championship | ||
Slievenamon Celtic | 1 v 2 | Shanbally |
Friday 13th September 2024 | ||
TSS&DL U16 Boys Championship | ||
Mullinahone A | 5 v 2 | Cashel Town A |
Friday 13th September 2024 | ||
Slievenamon Celtic | 5 v 0 | Cahir Park B |
Friday 13th September 2024 | ||
TSS&DL U12 Boys Championship | ||
Bansha Celtic A | 5 v 0 | Clonmel Celtic A |
Thursday 12th September 2024 | ||
TSS&DL U12 Girls Div 1 | ||
Killenaule Moyglass C | 3 v 5 | St Kevins B |
Wednesday 11th September 2024 | ||
TSS&DL U15 Boys Championship | ||
Cashel Town A | 1 v 0 | Ballingarry Albion A |
TSS&DL U16 Boys Championship | ||
Mullinahone A | 2 v 2 | Slievenamon Celtic |
Wednesday 11th September 2024 | ||
TSS&DL U16 Girls Premiership | ||
Cashel Town A | 1 v 4 | Peake Villa |
TSS&DL U15 Boys Championship | ||
Clonmel Town B | 0 v 2 | St Michaels |
TSS&DL U12 Boys Championship | ||
Shanbally | 0 v 3 | Bansha Celtic A |
Wednesday 11th September 2024 | ||
TSS&DL U12 Boys Div 1 | ||
Cahir Park B | 0 v 5 | Slievenamon Celtic |
Tuesday 10th September 2024 | ||
Peake Villa B | 1 v 1 | Cahir Park B |
Monday 9th September 2024 | ||
TSS&DL Tipperary Cup U12 Premiership Boys | ||
Peake Villa | 3 v 2 | Cahir Park A |
Saturday 7th September 2024 | ||
TSS&DL U14 Boys Championship | ||
Clonmel Celtic A | 0 v 3 | Clonmel Town B |
Saturday 7th September 2024 | ||
TSS&DL Tipperary Cup U12 Premiership Boys | ||
Cashel Town A | 2 v 0 | Clonmel Town A |
TSS&DL U14 Boys Championship | ||
Peake Villa B | 1 v 2 | Cahir Park B |
Saturday 7th September 2024 | ||
TSS&DL U14 Girls Premiership | ||
Killenaule Moyglass A | 1 v 5 | Clonmel Town A |
Saturday 7th September 2024 | ||
TSS&DL U14 Boys Premiership | ||
Cahir Park A | 1 v 4 | Clonmel Town A |
Saturday 7th September 2024 | ||
TSS&DL U14 Boys Championship | ||
Moyglass A | 3 v 2 | Slievenamon Celtic |
Friday 6th September 2024 | ||
TSS&DL U16 Boys Championship | ||
Cashel Town A | 0 v 2 | Peake Villa |
TSS&DL U14 Boys Premiership | ||
Clerihan | 1 v 5 | St Michaels |
TSS&DL U16 Boys Championship | ||
Peake Villa | 4 v 1 | Cashel Town A |
Thursday 5th September 2024 | ||
TSS&DL U16 Girls Premiership | ||
Cahir Park | 1 v 3 | Tipperary Town A |
Wednesday 4th September 2024 | ||
TSS&DL U12 Boys Championship | ||
Clonmel Celtic A | 5 v 0 | Shanbally |
TSS&DL U16 Girls Premiership | ||
Clonmel Town | 5 v 0 | Peake Villa |
TSS&DL U14 Boys Championship | ||
Clonmel Town B | 4 v 1 | Slievenamon Celtic |
Tuesday 3rd September 2024 | ||
TSS&DL U14 Girls Premiership | ||
Cashel Town A | 2 v 0 | Tipperary Town |
Monday 2nd September 2024 | ||
TSS&DL U15 Boys Premiership | ||
Cahir Park A | 5 v 0 | Clerihan |
Saturday 31st August 2024 | ||
Clonmel Town A | 3 v 0 | Bansha Celtic A |
TSS&DL U13 Boys Div 1 | ||
Peake Villa B | 3 v 0 | Slievenamon Celtic |
Slievenamon Celtic | 0 v 3 | Peake Villa B |
Saturday 31st August 2024 | ||
TSS&DL U16 Girls Premiership | ||
Cashel Town A | 3 v 0 | Killenaule Moyglass B |
TSS&DL U15 Boys Premiership | ||
Clerihan | 0 v 5 | Cahir Park A |
Clonmel Celtic A | 1 v 1 | Peake Villa |
TSS&DL U12 Girls Premiership | ||
Peake Villa | 1 v 4 | Clonmel Town A |
Saturday 31st August 2024 | ||
TSS&DL U13 Boys Premiership | ||
Clonmel Town A | 3 v 0 | Clerihan |
TSS&DL U13 Boys Championship | ||
Moyglass A | 1 v 1 | Bansha Celtic A |
TSS&DL U15 Boys Championship | ||
Slievenamon Celtic | 3 v 0 | Cashel Town A |
Saturday 31st August 2024 | ||
TSS&DL U13 Boys Championship | ||
Clonmel Celtic A | 3 v 2 | Clonmel Town B |
Saturday 31st August 2024 | ||
TSS&DL U12 Girls Premiership | ||
Cahir Park A | 2 v 0 | Tipperary Town |
Cashel Town A | 4 v 1 | Killenaule Moyglass A |
TSS&DL U12 Girls Div 1 | ||
St Kevins B | 2 v 1 | Clonmel Town B |
Saturday 31st August 2024 | ||
TSS&DL U12 Girls Championship | ||
Shanbally | 4 v 0 | Killenaule Moyglass B |
Friday 30th August 2024 | ||
TSS&DL U15 Boys Championship | ||
St Michaels | 3 v 1 | Ballingarry Albion A |
Wednesday 28th August 2024 | ||
TSS&DL U14 Boys Premiership | ||
Cashel Town A | 2 v 1 | Clerihan |
Tuesday 27th August 2024 | ||
TSS&DL U14 Girls Premiership | ||
Tipperary Town | 1 v 5 | Clonmel Town A |
Monday 26th August 2024 | ||
TSS&DL U14 Girls Championship | ||
Cashel Town B | 0 v 5 | Mullinahone A |
TSS&DL U12 Boys Championship | ||
Clerihan | 0 v 5 | St Kevins |
Saturday 24th August 2024 | ||
TSS&DL U16 Boys Premiership | ||
St Michaels | 1 v 1 | St Kevins |
Saturday 24th August 2024 | ||
TSS&DL U14 Girls Championship | ||
Peake Villa | 1 v 1 | St Kevins |
Saturday 24th August 2024 | ||
TSS&DL U14 Boys Championship | ||
Cahir Park B | 3 v 5 | Clonmel Town B |
TSS&DL U16 Boys Championship | ||
Cashel Town A | 0 v 3 | Slievenamon Celtic |
TSS&DL U14 Girls Premiership | ||
Killenaule Moyglass A | 0 v 5 | Cashel Town A |
TSS&DL U14 Boys Premiership | ||
St Michaels | 5 v 1 | Cahir Park A |
Saturday 24th August 2024 | ||
TSS&DL U14 Boys Championship | ||
Peake Villa B | 3 v 4 | Moyglass A |
Saturday 24th August 2024 | ||
TSS&DL U12 Boys Premiership | ||
Cahir Park A | 1 v 4 | Cashel Town A |
TSS&DL U14 Boys Championship | ||
Shanbally | 0 v 2 | Clonmel Celtic A |
Saturday 24th August 2024 | ||
TSS&DL U12 Boys Div 2 | ||
Peake Villa C | 1 v 2 | St Kevins B |
Saturday 24th August 2024 | ||
TSS&DL U12 Boys Div 1 | ||
Cahir Park B | 0 v 5 | Peake Villa B |
Saturday 24th August 2024 | ||
TSS&DL U16 Boys Championship | ||
Cahir Park B | 1 v 5 | Mullinahone A |
Friday 23rd August 2024 | ||
TSS&DL U12 Boys Championship | ||
Bansha Celtic A | 4 v 1 | Moyglass A |
TSS&DL U16 Boys Premiership | ||
Clonmel Town A | 2 v 3 | Cahir Park A |
TSS&DL U12 Boys Div 2 | ||
Clonmel Town C | 3 v 0 | Clonmel Celtic B |
Friday 23rd August 2024 | ||
TSS&DL U12 Boys Div 1 | ||
Ballingarry Albion A | 1 v 5 | Slievenamon Celtic |
Wednesday 21st August 2024 | ||
TSS&DL U16 Boys Championship | ||
Cahir Park B | 1 v 5 | Slievenamon Celtic |
latest
fixtures
Saturday 19th October 2024 | ||
---|---|---|
SFAI National Cup U14 Girls (4011) | ||
Bohemians FC | 00:00 | Killenaule Moyglass |
TSS&DL Tipperary Cup U15 Bots Premiership | ||
Cahir Park A | 00:00 | Clonmel Celtic A |
TSS&DL Tipperary Cup U12 Div 1 Boys | ||
Cahir Park B | 00:00 | Clonmel Town C |
TSS&DL U14 Boys Championship | ||
Cahir Park B | 00:00 | Moyglass A |
TSS&DL U16 Girls Premiership | ||
Cahir Park | 00:00 | Peake Villa |
SFAI National Cup Boys U15(2010) | ||
Callan United AFC | 00:00 | Cahir Park |
TSS&DL U16 Girls Premiership | ||
Cashel Town A | 00:00 | Killenaule Moyglass |
SFAI National Cup Boys U15(2010) | ||
Clonmel Town | 00:00 | Bridge UTD |
TSS&DL Tipperary Cup U12 Girls Premiership | ||
Clonmel Town A | 00:00 | Cashel Town A |
TSS&DL Tipperary Cup U15 Bots Premiership | ||
Clonmel Town A | 00:00 | Peake Villa |
SFAI National Cup U14 Girls (4011) | ||
Currocloe United | 00:00 | Cashel Town |
SFAI National Cup Boys U13(2012} | ||
Eastend Utd | 00:00 | Cahir Park |
Ferrybank | 00:00 | Moyglass |
SFAI National Cup Boys U15(2010) | ||
Gorey Rangers | 00:00 | Peake Villa |
TSS&DL Tipperary Cup U14 Girls Premiership | ||
Killenaule Moyglass A | 00:00 | Cahir Park A |
TSS&DL Tipperary Cup U12 Girls Championship | ||
Killenaule Moyglass B | 00:00 | Shanbally |
TSS&DL Tipperary Cup U13 Boys Premiership | ||
Peake Villa | 00:00 | Clonmel Town A |
TSS&DL Tipperary Cup U14 Girls Champioship | ||
Peake Villa | 00:00 | Mullinahone A |
TSS&DL U14 Boys Premiership | ||
Peake Villa | 00:00 | St Michaels |
TSS&DL U14 Boys Championship | ||
Shanbally | 00:00 | Peake Villa B |
Slievenamon Celtic | 00:00 | Clonmel Celtic A |
SFAI National Cup Boys U15(2010) | ||
Spa United AFC | 00:00 | Clonmel Celtic |
TSS&DL Tipperary Cup U13 Boys Championship | ||
St Michaels | 00:00 | Bansha Celtic A |
Saturday 19th October 2024 | ||
SFAI Trophy U13 Boys (2012) | ||
Bansha Celtic | 10:00 | Peake Villa |
Saturday 19th October 2024 | ||
SFAI National Cup U14 Girls (4011) | ||
Cahir Park | 12:00 | Courtown Hibernians |
SFAI National Cup Boys U13(2012} | ||
Clonmel Celtic | 12:00 | Tramore |
SFAI Trophy U15 Boys (2010) | ||
Slievenamon Celtic | 12:00 | St Patricks Boys AFC |
SFAI National Cup Boys U13(2012} | ||
St Kevins | 12:00 | De Le Salle FC |
SFAI National Cup Boys U15(2010) | ||
St Michaels | 12:00 | Stoneyford FC |
Saturday 19th October 2024 | ||
SFAI National Cup Boys U13(2012} | ||
Cashel Town | 14:00 | Villa Football Club |
SFAI Trophy U13 Boys (2012) | ||
Clonmel Town B | 14:00 | Rosslare Rangers |
SFAI National Cup U14 Girls (4011) | ||
Peake Villa | 14:00 | Ballinroad FC |
Saturday 19th October 2024 | ||
SFAI National Cup Boys U13(2012} | ||
Slievenamon Celtic | 16:00 | Lions AFC |
Saturday 26th October 2024 | ||
TSS&DL Tipperary Cup U16 Girls Premiership | ||
Cashel Town A | 00:00 | Tipperary Town |
Killenaule Moyglass A | 00:00 | Cahir Park A |
About us
Tipperary Schoolboys League
Southern & District League
Tipperary schoolboys/girls
Powered by SportLoMo