latest
results
Saturday 2nd December 2023 | ||
---|---|---|
TSS&DL U16 Boys Championship | ||
Bansha Celtic A | 0 v 3 | Mullinahone A |
Slievenamon Celtic | 1 v 0 | St Kevins B |
Saturday 2nd December 2023 | ||
TSS&DL U14 Girls Championship | ||
Cahir Park | 3 v 0 | Cashel Town B |
TSS&DL U14 Boys Championship | ||
Cashel Town B | 0 v 3 | Clerihan |
TSS&DL U16 Boys Championship | ||
Slievenamon Celtic | 3 v 0 | Clonmel Town B |
TSS&DL U14 Girls Premiership | ||
Tipperary Town A | 0 v 3 | Clonmel Town |
Saturday 25th November 2023 | ||
TSS&DL U16 Boys Championship | ||
Slievenamon Celtic | 1 v 0 | Bansha Celtic A |
Saturday 25th November 2023 | ||
TSS&DL U14 Boys Championship | ||
Clerihan | 3 v 0 | Clonmel Town B |
TSS&DL U14 Girls Premiership | ||
Tipperary Town A | 0 v 3 | Killenaule Moyglass A |
Saturday 25th November 2023 | ||
SFAI U14 Boys National Trophy | ||
Mullinahone | 1 v 6 | Dungarvan |
TSS&DL U15 Boys Premiership | ||
St Michaels | 5 v 2 | Cahir Park A |
Saturday 25th November 2023 | ||
TSS&DL U16 Boys Championship | ||
Mullinahone A | 1 v 0 | Shanbally |
Saturday 25th November 2023 | ||
SFAI Subway U16 Girls Trophy | ||
Gorey Rangers | 3 v 0 | Cahir Park |
Saturday 18th November 2023 | ||
TSS&DL U16 Boys Championship | ||
Bansha Celtic A | 1 v 0 | Cahir Park B |
Bansha Celtic A | 1 v 1 | Moyglass A |
Cahir Park B | 0 v 1 | Bansha Celtic A |
Cahir Park B | 0 v 1 | Slievenamon Celtic |
TSS&DL U14 Boys Premiership | ||
Cahir Park A | 1 v 1 | Slievenamon Celtic |
TSS&DL U12 Boys Division 1 | ||
Clonmel Celtic B | 1 v 1 | Cahir Park B |
TSS&DL U14 Boys Premiership | ||
Clonmel Celtic A | 1 v 1 | Cashel Town A |
TSS&DL U16 Boys Championship | ||
Moyglass A | 1 v 1 | St Kevins B |
TSS&DL U12 Boys Division 1 | ||
Peake Villa B | 1 v 1 | Clonmel Celtic B |
TSS&DL U14 Girls Championship | ||
Peake Villa A | 3 v 0 | St Kevins A |
TSS&DL U14 Boys Premiership | ||
Slievenamon Celtic | 1 v 1 | Bansha Celtic A |
Slievenamon Celtic | 1 v 1 | Clonmel Town A |
TSS&DL U16 Boys Championship | ||
St Kevins B | 0 v 1 | Cahir Park B |
Saturday 18th November 2023 | ||
Cahir Park B | 0 v 1 | Moyglass A |
TSS&DL U15 Boys Premiership | ||
Clonmel Celtic A | 2 v 3 | Cahir Park A |
TSS&DL U13 Boys Championship | ||
Peake Villa B | 2 v 1 | Cahir Park B |
TSS&DL U16 Boys Championship | ||
Shanbally | 0 v 3 | Mullinahone A |
TSS&DL U13 Boys Championship | ||
Slievenamon Celtic | 0 v 2 | Cashel Town A |
Saturday 18th November 2023 | ||
TSS&DL U15 Boys Premiership | ||
St Michaels | 5 v 1 | Slievenamon Celtic |
Saturday 18th November 2023 | ||
TSS&DL U13 Boys Championship | ||
Moyglass A | 1 v 5 | Shanbally |
Saturday 18th November 2023 | ||
TSS&DL U13 Boys Premiership | ||
Cahir Park A | 2 v 3 | St Michaels |
TSS&DL U13 Boys Championship | ||
Clonmel Town B | 0 v 1 | Mullinahone A |
TSS&DL U13 Boys Premiership | ||
Peake Villa | 1 v 4 | Clonmel Town A |
Saturday 18th November 2023 | ||
SFAI Subway National Cup U14 Girls | ||
Clonmel Town | 1 v 0 | Bohemians FC |
Saturday 18th November 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Cashel Town B | 1 v 1 | Clonmel Celtic B |
Saturday 18th November 2023 | ||
TSS&DL U14 Boys Premiership | ||
Cashel Town A | 1 v 1 | Slievenamon Celtic |
Saturday 18th November 2023 | ||
Bansha Celtic A | 1 v 1 | Cashel Town A |
Saturday 18th November 2023 | ||
TSS&DL U16 Boys Championship | ||
Moyglass A | 0 v 1 | Shanbally |
Saturday 11th November 2023 | ||
SFAI Subway U12 Boys Trophy | ||
Bansha Celtic | 0 v 2 | Peake Villa |
Cahir Park | 4 v 2 | Clerihan |
SFAI Subway U16 Boys National Trophy | ||
Clonmel Celtic | 5 v 2 | Slievenamon Celtic |
TSS&DL U12 Girls Premiership | ||
Peake Villa | 0 v 2 | Cashel Town A |
SFAI Subway National Cup U14 Boys | ||
St Kevins | 0 v 3 | St Michaels |
Saturday 11th November 2023 | ||
SFAI Subway National Cup U12 Boys | ||
Cashel Town | 0 v 5 | Evergreen |
SFAI U14 Boys National Trophy | ||
Mullinahone | 5 v 0 | Callan United AFC |
Saturday 11th November 2023 | ||
Cahir Park | 0 v 1 | Evergreen |
SFAI Subway National Cup U14 Boys | ||
Callan United AFC | 2 v 3 | Clonmel Town |
Saturday 11th November 2023 | ||
SFAI U14 Boys National Trophy | ||
Cashel Town | 0 v 3 | Glynn Barntown |
Saturday 11th November 2023 | ||
SFAI Subway National Cup U14 Boys | ||
Clerihan | 3 v 5 | Villa Football Club |
SFAI Subway National Cup U12 Boys | ||
Clonmel Town | 5 v 0 | Wexford Albion |
SFAI U14 Boys National Trophy | ||
Slievenamon Celtic | 0 v 5 | Hannover Harps |
SFAI Subway U16 Boys National Trophy | ||
Wexford Celtic | 0 v 1 | Clonmel Town |
Saturday 11th November 2023 | ||
Cashel Town | 5 v 3 | Vale Wanderers |
Saturday 4th November 2023 | ||
SFAI U15 Boys National Trophy | ||
Highview Athletic | 0 v 1 | Cahir Park |
SFAI U13 Boys National Trophy | ||
Spa United AFC | 5 v 0 | Clerihan |
SFAI U15 Boys National Trophy | ||
Thomastown | 4 v 1 | Cashel Town |
Saturday 4th November 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Clonmel Town B | 3 v 2 | Clonmel Celtic B |
Saturday 4th November 2023 | ||
TSS&DL U14 Girls Championship | ||
Killenaule Moyglass B | 5 v 2 | St Kevins A |
TSS&DL U13 Boys Premiership | ||
Peake Villa | 3 v 2 | Cahir Park A |
Saturday 4th November 2023 | ||
SFAI U13 Boys National Trophy | ||
Cahir Park | 5 v 1 | Dean Celtic |
TSS&DL U13 Boys Championship | ||
Cashel Town A | 3 v 0 | Clonmel Town B |
TSS&DL U13 Boys Premiership | ||
Clonmel Town A | 4 v 0 | Clonmel Celtic A |
St Kevins | 0 v 3 | St Michaels |
Saturday 4th November 2023 | ||
SFAI U13 Boys National Trophy | ||
Dungarvan | 0 v 1 | Clonmel Town |
Saturday 4th November 2023 | ||
SFAI U15 Boys National Trophy | ||
Northend UTD | 0 v 2 | Mullinahone |
Saturday 4th November 2023 | ||
Bridge UTD | 1 v 2 | Peake Villa |
TSS&DL U14 Girls Championship | ||
Cahir Park | 1 v 0 | Peake Villa A |
Sfai U14 Girls National Trophy | ||
Cashel Town | 5 v 0 | Aughrim Rangers |
SFAI Subway U15 Boys | ||
Clonmel Celtic | 2 v 3 | Lions AFC |
Clonmel Town | 2 v 0 | Hannover Harps |
SFAI Subway National Cup u16 Girls | ||
Clonmel Town | 5 v 2 | Park Rangers |
Saturday 28th October 2023 | ||
TSS&DL U13 Boys Premiership | ||
Cahir Park A | 3 v 0 | Donohill |
Clerihan | 1 v 1 | Clonmel Celtic A |
Saturday 28th October 2023 | ||
SFAI Subway U13 Boys | ||
Clonmel Town | 5 v 1 | Bansha Celtic |
TSS&DL U14 Boys Championship | ||
St Kevins | 0 v 5 | Clerihan |
Saturday 28th October 2023 | ||
TSS&DL U13 Boys Premiership | ||
Clonmel Town A | 1 v 1 | St Michaels |
TSS&DL U13 Boys Championship | ||
Shanbally | 2 v 5 | Cahir Park B |
Saturday 28th October 2023 | ||
TSS&DL U15 Boys Premiership | ||
Cahir Park A | 4 v 4 | Clonmel Celtic A |
TSS&DL U14 Boys Championship | ||
Cashel Town B | 1 v 5 | Peake Villa |
TSS&DL U13 Boys Premiership | ||
Clerihan | 4 v 1 | St Kevins |
TSS&DL U14 Boys Championship | ||
Clonmel Town B | 4 v 6 | Mullinahone A |
TSS&DL U13 Boys Championship | ||
Peake Villa B | 4 v 0 | Moyglass A |
Saturday 28th October 2023 | ||
SFAI Subway U13 Boys | ||
Campile United | 3 v 0 | Clerihan |
Saturday 28th October 2023 | ||
SFAI Subway National Cup u12 Girls | ||
Cahir Park | 2 v 3 | Gorey Rangers |
Cashel Town | 1 v 3 | Arklow Town |
TSS&DL U13 Boys Championship | ||
Clonmel Town B | 1 v 4 | Slievenamon Celtic |
SFAI Subway U16 Girls Trophy | ||
Killenaule Moyglass | 4 v 3 | Vale Wanderers |
SFAI Subway National Cup u12 Girls | ||
Peake Villa | 0 v 5 | Dungarvan |
Saturday 28th October 2023 | ||
SFAI Subway National Cup u16 Girls | ||
Cashel Town | 4 v 0 | Currocloe United |
SFAI Subway U16 Girls Trophy | ||
Peake Villa | 2 v 5 | Bridge UTD |
Saturday 21st October 2023 | ||
TSS&DL U13 Boys Premiership | ||
Donohill | 0 v 3 | Peake Villa |
TSS&DL U12 Girls Premiership | ||
Killenaule Moyglass | 1 v 1 | Peake Villa |
TSS&DL U13 Boys Premiership | ||
St Michaels | 3 v 0 | Clerihan |
Saturday 21st October 2023 | ||
SFAI Subway U15 Boys | ||
Cahir Park | 0 v 2 | Clonmel Town |
Saturday 21st October 2023 | ||
Mullinahone | 1 v 6 | Dungarvan |
SFAI Subway National Cup U14 Girls | ||
Peake Villa | 0 v 5 | Pilltown |
SFAI U13 Boys National Trophy | ||
St Michaels | 5 v 1 | Stoneyford FC |
SFAI U15 Boys National Trophy | ||
Thomastown | 3 v 0 | St Michaels |
Saturday 21st October 2023 | ||
Highview Athletic | 3 v 2 | Slievenamon Celtic |
Saturday 21st October 2023 | ||
SFAI Subway U15 Boys | ||
Duncannon | 1 v 5 | Clonmel Celtic |
Saturday 21st October 2023 | ||
SFAI Subway U13 Boys | ||
Peake Villa | 0 v 5 | Northend UTD |
SFAI U13 Boys National Trophy | ||
Peake Villa | 2 v 5 | Thomastown |
Slievenamon Celtic | 0 v 3 | Ballinroad FC |
TSS&DL U13 Boys Premiership | ||
St Kevins | 0 v 3 | Clonmel Town A |
Saturday 21st October 2023 | ||
SFAI U15 Boys National Trophy | ||
Southend UTD | 2 v 3 | Cashel Town |
Saturday 21st October 2023 | ||
TSS&DL U13 Boys Premiership | ||
Clonmel Celtic A | 0 v 1 | Cahir Park A |
Saturday 21st October 2023 | ||
SFAI Subway U15 Boys | ||
Peake Villa | 1 v 2 | Dean Celtic |
Saturday 14th October 2023 | ||
TSS&DL U13 Boys Premiership | ||
Donohill | 0 v 3 | Clonmel Celtic A |
TSS&DL U12 Girls Championship | ||
St Kevins | 1 v 1 | Killenaule Moyglass B |
Saturday 14th October 2023 | ||
SFAI Subway National Cup U14 Boys | ||
Cahir Park | 0 v 4 | St Michaels |
TSS&DL U14 Girls Premiership | ||
Cashel Town A | 1 v 0 | Tipperary Town A |
TSS&DL U12 Girls Championship | ||
Peake Villa | 1 v 1 | Cahir Park A |
TSS&DL U12 Girls Premiership | ||
Peake Villa | 0 v 3 | Clonmel Town |
Saturday 14th October 2023 | ||
SFAI Subway National Cup U14 Boys | ||
Carrick UTD | 4 v 2 | Clonmel Celtic |
SFAI Subway National Cup U16 Boys | ||
Clonmel Town | 0 v 1 | Carrick UTD |
Saturday 14th October 2023 | ||
TSS&DL U14 Girls Championship | ||
Cashel Town B | 2 v 5 | Peake Villa A |
SFAI Subway National Cup U12 Boys | ||
Clerihan | 0 v 1 | Mooncoin Celtic |
Peake Villa | 0 v 1 | Bohemians FC |
TSS&DL U14 Girls Championship | ||
St Kevins A | 1 v 3 | Cahir Park |
Saturday 14th October 2023 | ||
SFAI Subway National Cup U12 Boys | ||
Evergreen | 5 v 0 | Bansha Celtic |
SFAI U14 Boys National Trophy | ||
Mooncoin Celtic | 2 v 5 | Peake Villa |
Saturday 14th October 2023 | ||
SFAI Subway U12 Boys Trophy | ||
Camolin Celtic | 2 v 4 | Cahir Park |
Saturday 14th October 2023 | ||
SFAI Subway National Cup U12 Boys | ||
Cashel Town | 5 v 0 | St Josephs |
SFAI Subway National Cup U16 Boys | ||
Killenagh Wanderers AFC | 3 v 0 | St Kevins |
SFAI Subway National Cup U14 Boys | ||
St Kevins | 4 v 1 | Camolin Celtic |
Saturday 14th October 2023 | ||
SFAI Subway National Cup U16 Boys | ||
Dungarvan | 7 v 2 | Slievenamon Celtic |
Saturday 14th October 2023 | ||
SFAI Subway National Cup U14 Boys | ||
Clerihan | 3 v 0 | Currocloe United |
SFAI Subway National Cup U12 Boys | ||
Clonmel Town | 4 v 1 | Hannover Harps |
Saturday 14th October 2023 | ||
SFAI Subway National Cup U16 Boys | ||
Cahir Park | 3 v 1 | Crettyard UTD |
SFAI U14 Boys National Trophy | ||
Cashel Town | 3 v 0 | Rosslare Rangers |
SFAI Subway National Cup U14 Boys | ||
Slievenamon Celtic | 1 v 3 | Ferns |
Saturday 14th October 2023 | ||
Clonmel Town | 5 v 1 | Bridge UTD |
SFAI Subway National Cup U16 Boys | ||
Evergreen | 1 v 0 | St Michaels |
SFAI Subway U12 Boys Trophy | ||
St Kevins | 0 v 1 | Spa United AFC |
Thursday 12th October 2023 | ||
TSS&DL U12 Girls Championship | ||
Cahir Park A | 3 v 0 | Peake Villa |
Monday 9th October 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Clonmel Town B | 1 v 1 | Cashel Town B |
Monday 9th October 2023 | ||
TSS&DL U15 Boys Premiership | ||
Cahir Park A | 4 v 1 | Slievenamon Celtic |
Saturday 7th October 2023 | ||
TSS&DL U12 Boys Championship | ||
Clerihan | 5 v 0 | Bansha Celtic A |
Saturday 7th October 2023 | ||
SFAI Subway National Cup u12 Girls | ||
Clonmel Town | 5 v 0 | Lions AFC |
Saturday 7th October 2023 | ||
SFAI Subway National Cup u16 Girls | ||
Killenaule Moyglass | 2 v 5 | All Black's |
TSS&DL U16 Boys Championship | ||
Shanbally | 1 v 1 | Slievenamon Celtic |
Saturday 7th October 2023 | ||
SFAI Subway National Cup U12 Boys | ||
Cashel Town | 2 v 1 | Park Rangers |
Saturday 7th October 2023 | ||
TSS&DL U14 Boys Championship | ||
Peake Villa | 5 v 0 | St Kevins |
Saturday 7th October 2023 | ||
TSS&DL U13 Boys Premiership | ||
Clonmel Celtic A | 1 v 1 | Peake Villa |
Saturday 7th October 2023 | ||
Clonmel Town A | 5 v 1 | Clerihan |
Saturday 7th October 2023 | ||
St Kevins | 0 v 3 | Cahir Park A |
Saturday 7th October 2023 | ||
TSS&DL U12 Boys Division 1 | ||
Cahir Park B | 0 v 2 | Clonmel Town C |
latest
fixtures
Friday 8th December 2023 | ||
---|---|---|
TSS&DL U13 Boys Premiership | ||
Cahir Park A | 18:15 | Clonmel Town A |
Saturday 9th December 2023 | ||
Clonmel Celtic A | 10:30 | St Michaels |
TSS&DL U12 Boys Championship | ||
Moyglass A | 10:30 | St Michaels |
TSS&DL U14 Boys Championship | ||
Peake Villa | 10:30 | Mullinahone A |
TSS&DL U15 Boys Premiership | ||
Slievenamon Celtic | 10:30 | St Michaels |
Saturday 9th December 2023 | ||
TSS&DL U14 Girls Championship | ||
Killenaule Moyglass B | 12:00 | Cahir Park |
Saturday 9th December 2023 | ||
Sfai U12 Girls National Trophy | ||
St Leonard's FC | 12:15 | Cahir Park |
Saturday 9th December 2023 | ||
Killenaule Moyglass | 14:00 | Currocloe United |
About us
Tipperary Schoolboys League
Southern & District League
Tipperary schoolboys/girls
Powered by SportLoMo