latest
results
Saturday 14th December 2024 | ||
---|---|---|
TSS&DL Tipperary Cup U12 Premiership Boys | ||
Cashel Town A | 1 v 3 | Peake Villa |
TSS&DL Tipperary Cup U12 Championship Boys | ||
Clonmel Celtic A | 4 v 0 | Clerihan |
TSS&DL Tipperary Cup U16 Girls Premiership | ||
Clonmel Town A | 5 v 2 | Killenaule Moyglass A |
TSS&DL Tipperary Cup U12 Championship Boys | ||
Moyglass A | 1 v 0 | Bansha Celtic A |
TSS&DL Tipperary Cup U14 Boys Championship | ||
Shanbally | 3 v 0 | Slievenamon Celtic |
Saturday 14th December 2024 | ||
Clonmel Celtic A | 3 v 0 | Clonmel Town B |
TSS&DL Tipperary Cup U14 Girls Champioship | ||
Clonmel Town B | 5 v 2 | Mullinahone A |
Paul Twomey Memorial Cup U14 Boys Premiership | ||
Clonmel Town A | 1 v 0 | St Michaels |
TSS&DL Tipperary Cup U14 Girls Premiership | ||
Killenaule Moyglass A | 0 v 3 | Cahir Park A |
TSS&DL Tipperary Cup U13 Boys Premiership | ||
Peake Villa | 0 v 1 | Clonmel Town A |
Saturday 14th December 2024 | ||
TSS&DL Tipperary Cup U15 Boys Premiership | ||
Cahir Park A | 0 v 1 | Clonmel Town A |
TSS&DL Tipperary Cup U14 Girls Premiership | ||
Clonmel Town A | 3 v 0 | Tipperary Town |
TSS&DL Tipperary Cup U12 Div 1 Boys | ||
Peake Villa B | 1 v 2 | Clonmel Town C |
TSS&DL Tipperary Cup U15 Boys Championship | ||
St Michaels | 3 v 0 | Clonmel Town B |
Friday 13th December 2024 | ||
TSS&DL Tipperary Cup U12 Div 2 | ||
St Kevins B | 3 v 0 | Peake Villa C |
Tuesday 10th December 2024 | ||
TSS&DL Tipperary Cup U16 Girls Premiership | ||
Cashel Town A | 5 v 0 | Peake Villa |
Saturday 7th December 2024 | ||
TSS&DL Tipperary Cup U14 Girls Premiership | ||
Cashel Town A | 0 v 2 | Clonmel Town A |
TSS&DL Tipperary Cup U14 Boys Championship | ||
Moyglass A | 2 v 3 | Clonmel Celtic A |
TSS&DL Tipperary Cup U14 Girls Champioship | ||
Mullinahone A | 3 v 0 | Cashel Town B |
TSS&DL Tipperary Cup U14 Boys Championship | ||
Slievenamon Celtic | 3 v 0 | Cahir Park B |
Saturday 30th November 2024 | ||
Paul Twomey Memorial Cup U14 Boys Premiership | ||
Clerihan | 1 v 5 | Cahir Park A |
Peake Villa | 1 v 3 | St Michaels |
TSS&DL Tipperary Cup U14 Boys Championship | ||
Shanbally | 3 v 0 | Peake Villa B |
Saturday 30th November 2024 | ||
SFAI Trophy U15 Boys (2010) | ||
Cahir Park | 3 v 0 | All Black's |
Saturday 16th November 2024 | ||
TSS&DL U14 Boys Premiership | ||
Cashel Town A | 0 v 3 | Peake Villa |
Saturday 16th November 2024 | ||
St Kevins | 0 v 3 | Cashel Town A |
Saturday 16th November 2024 | ||
SFAI Trophy U13 Boys (2012) | ||
Cahir Park | 3 v 0 | Dean Celtic |
Clonmel Town | 3 v 1 | De Le Salle FC |
TSS&DL U14 Boys Championship | ||
Shanbally | 2 v 3 | Peake Villa B |
Saturday 16th November 2024 | ||
SFAI Trophy U13 Boys (2012) | ||
Cashel Town | 0 v 2 | Bagnalstown AFC |
SFAI National Trophy U14 Girls (born 2011) | ||
Cashel Town | 3 v 2 | Villa Football Club |
SFAI National Cup U14 Girls (4011) | ||
Clonmel Town | 0 v 5 | St Fiaccs |
Saturday 16th November 2024 | ||
SFAI Trophy U13 Boys (2012) | ||
Pilltown | 3 v 1 | St Kevins |
Saturday 16th November 2024 | ||
SFAI Trophy U15 Boys (2010) | ||
All Black's | 2 v 1 | Clerihan |
Saturday 16th November 2024 | ||
SFAI National Cup U16 Girls(2009) | ||
Cashel Town | 4 v 0 | Mooncoin Celtic |
Saturday 9th November 2024 | ||
TSS&DL U14 Boys Premiership | ||
Cahir Park A | 1 v 0 | Clerihan |
Clonmel Town A | 1 v 0 | Clerihan |
SFAI National Trophy U16 Boys(2009) | ||
Killeshin | 0 v 3 | Clerihan |
Saturday 9th November 2024 | ||
SFAI National Trophy U12 Boys(2013) | ||
Cahir Park | 0 v 1 | De Le Salle FC |
Clerihan | 1 v 2 | Bohemians FC |
SFAI National Cup U12 Boys (2013) | ||
Clonmel Town | 0 v 2 | Freebooters |
SFAI National Cup U12 Girls (2013) | ||
Killenaule Moyglass | 3 v 0 | Carrick UTD |
Saturday 9th November 2024 | ||
SFAI National Trophy Girls U12 | ||
Callan United AFC | 1 v 5 | Slievenamon Celtic |
Saturday 9th November 2024 | ||
SFAI National Trophy U14 Boys(2011) | ||
Cahir Park | 3 v 0 | Lions AFC |
SFAI Subway National Cup U16 Boys(2009) | ||
Clonmel Town | 3 v 0 | Bohemians FC |
SFAI National Cup U12 Girls (2013) | ||
Clonmel Town | 5 v 0 | Dungarvan |
SFAI National Trophy U16 Girls(born 2009) | ||
Killenaule Moyglass | 0 v 4 | Thomastown |
SFAI Subway National Cup U16 Boys(2009) | ||
Slievenamon Celtic | 1 v 3 | Dungarvan |
SFAI National Cup U12 Boys (2013) | ||
St Kevins | 0 v 4 | Dungarvan |
Saturday 9th November 2024 | ||
SFAI National Trophy U12 Boys(2013) | ||
St Josephs | 1 v 2 | Shanbally UTD |
Saturday 9th November 2024 | ||
Bagnalstown AFC | 2 v 3 | Cashel Town |
Saturday 9th November 2024 | ||
SFAI National Cup U12 Boys (2013) | ||
New Ross Town FC | 1 v 2 | Bansha Celtic |
Saturday 9th November 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Campile United | 1 v 5 | Clonmel Town |
Saturday 9th November 2024 | ||
SFAI Subway National Cup U16 Boys(2009) | ||
Cahir Park | 2 v 5 | Gorey Rangers |
SFAI National Cup U14 Girls (4011) | ||
Clonmel Town | 5 v 0 | Gorey Rangers |
SFAI National Trophy U12 Boys(2013) | ||
Peake Villa | 0 v 3 | All Black's |
Saturday 9th November 2024 | ||
SFAI National Trophy U14 Girls (born 2011) | ||
Southend UTD | 3 v 0 | Killenaule Moyglass |
Saturday 9th November 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Tramore | 5 v 1 | Peake Villa |
Saturday 9th November 2024 | ||
SFAI National Cup U16 Girls(2009) | ||
Peake Villa | 5 v 0 | Park Rangers |
Saturday 9th November 2024 | ||
SFAI National Trophy U14 Girls (born 2011) | ||
Cahir Park | 0 v 5 | Freebooters |
Saturday 9th November 2024 | ||
SFAI National Cup U12 Girls (2013) | ||
Highview Athletic | 3 v 0 | Cahir Park |
Thursday 7th November 2024 | ||
TSS&DL U16 Girls Premiership | ||
Cahir Park | 3 v 6 | Peake Villa |
Sunday 3rd November 2024 | ||
Colin Flynn Memorial Cup U16 Boys Premiership | ||
Cahir Park A | 4 v 2 | Clonmel Celtic A |
Saturday 2nd November 2024 | ||
TSS&DL U14 Boys Premiership | ||
St Michaels | 1 v 0 | Clerihan |
Saturday 2nd November 2024 | ||
TSS&DL Tipperary Cup U12 Div 1 Boys | ||
Cahir Park B | 0 v 1 | Clonmel Town C |
TSS&DL U16 Girls Premiership | ||
Tipperary Town A | 3 v 5 | Clonmel Town |
Saturday 2nd November 2024 | ||
TSS&DL Tipperary Cup U12 Girls Premiership | ||
Clonmel Town A | 5 v 0 | Cashel Town A |
TSS&DL Tipperary Cup U12 Girls Div 1 | ||
Clonmel Town B | 0 v 5 | St Kevins B |
Saturday 2nd November 2024 | ||
TSS&DL Tipperary Cup U15 Boys Championship | ||
St Michaels | 3 v 0 | Slievenamon Celtic |
Saturday 2nd November 2024 | ||
SFAI Trophy U13 Boys (2012) | ||
Clonmel Town | 2 v 0 | Clonmel Celtic |
TSS&DL Tipperary Cup U12 Girls Championship | ||
Killenaule Moyglass B | 0 v 2 | Shanbally |
SFAI Trophy U13 Boys (2012) | ||
Peake Villa | 1 v 6 | Pilltown |
Saturday 2nd November 2024 | ||
Park Rangers | 1 v 3 | St Kevins |
Saturday 2nd November 2024 | ||
SFAI National Cup Boys U13(2012} | ||
Cashel Town | 1 v 4 | New Ross Town FC |
TSS&DL Tipperary Cup U13 Boys Championship | ||
St Michaels | 2 v 1 | Bansha Celtic A |
Saturday 2nd November 2024 | ||
TSS&DL Tipperary Cup U15 Boys Premiership | ||
Clonmel Town A | 1 v 0 | Peake Villa |
Friday 1st November 2024 | ||
TSS&DL Tipperary Cup U14 Girls Champioship | ||
Peake Villa | 1 v 3 | Mullinahone A |
Monday 28th October 2024 | ||
TSS&DL U14 Boys Championship | ||
Slievenamon Celtic | 0 v 3 | Clonmel Celtic A |
Saturday 26th October 2024 | ||
TSS&DL U14 Boys Premiership | ||
Clerihan | 0 v 1 | St Kevins |
Saturday 26th October 2024 | ||
TSS&DL Tipperary Cup U12 Championship Boys | ||
Clerihan | 4 v 0 | Shanbally |
TSS&DL Tipperary Cup U16 Girls Premiership | ||
Killenaule Moyglass A | 2 v 1 | Cahir Park A |
Saturday 26th October 2024 | ||
SFAI Subway National Cup U16 Boys(2009) | ||
Thomastown | 4 v 5 | Cahir Park |
Saturday 26th October 2024 | ||
Slievenamon Celtic | 3 v 1 | Dean Celtic |
Saturday 26th October 2024 | ||
SFAI National Trophy U16 Boys(2009) | ||
Hannover Harps | 4 v 3 | Cashel Town |
Saturday 26th October 2024 | ||
SFAI National Cup U12 Boys (2013) | ||
Bansha Celtic | 5 v 0 | Jonsville |
SFAI National Cup U14 Boys(2011) | ||
Bridge UTD | 3 v 6 | Peake Villa |
SFAI National Trophy U12 Boys(2013) | ||
Cahir Park | 5 v 0 | New Oak |
Cashel Town | 2 v 0 | Gorey Celtic |
Clerihan | 3 v 0 | Oylegate United |
SFAI National Cup U14 Boys(2011) | ||
Parkville UTD | 6 v 5 | Clonmel Celtic |
SFAI National Cup U12 Boys (2013) | ||
Peake Villa | 2 v 5 | Freebooters |
Saturday 26th October 2024 | ||
Portlaw United AFC | 0 v 5 | St Kevins |
Southend UTD | 3 v 0 | Shanbally UTD |
Saturday 26th October 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Dungarvan | 3 v 5 | Clonmel Town |
SFAI National Cup U12 Boys (2013) | ||
Tramore | 2 v 5 | Clonmel Town |
Saturday 26th October 2024 | ||
SFAI National Trophy U16 Boys(2009) | ||
Wexford Albion | 0 v 1 | St Michaels |
Saturday 26th October 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Rosslare Rangers | 3 v 7 | Cashel Town |
Saturday 26th October 2024 | ||
SFAI National Trophy U14 Boys(2011) | ||
Cahir Park | 3 v 0 | Cahir Park B |
SFAI National Trophy U16 Boys(2009) | ||
Clerihan | 2 v 1 | Stradbally |
Saturday 26th October 2024 | ||
SFAI Subway National Cup U16 Boys(2009) | ||
Bagnalstown AFC | 6 v 7 | Clonmel Town |
Saturday 26th October 2024 | ||
SFAI National Trophy U14 Boys(2011) | ||
Forth Celtic | 3 v 2 | St Michaels |
Saturday 26th October 2024 | ||
Bansha Celtic | 3 v 0 | Camolin Celtic |
Saturday 26th October 2024 | ||
TSS&DL Tipperary Cup U16 Girls Premiership | ||
Cashel Town A | 3 v 0 | Tipperary Town |
Tuesday 22nd October 2024 | ||
TSS&DL Tipperary Cup U15 Boys Premiership | ||
Cahir Park A | 4 v 0 | Clonmel Celtic A |
About us
Tipperary Schoolboys League
Southern & District League
Tipperary schoolboys/girls
Powered by SportLoMo