League Table SFAI National Trophy U14 Girls (born 2011)
Team | Pld | W | D | L | + | - | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Cahir Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freebooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashel Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villa Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southend UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killenaule Moyglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Time
- Venue
- Team1
- Team2
- Comment
09/11/2024
- 09/11/2024 00:00
- 00:00
- Cahir Park
- Cahir Park
- V
- Freebooters
- 09/11/2024 00:00
- 00:00
- Cashel Town
- Cashel Town
- V
- Villa Football Club
- 09/11/2024 00:00
- 00:00
- Southend UTD
- Southend UTD
- V
- Killenaule Moyglass