latest
results
Saturday 9th November 2024 | ||
---|---|---|
TSS&DL U14 Boys Premiership | ||
Cahir Park A | 1 v 0 | Clerihan |
Clonmel Town A | 1 v 0 | Clerihan |
Thursday 7th November 2024 | ||
TSS&DL U16 Girls Premiership | ||
Cahir Park | 3 v 6 | Peake Villa |
Sunday 3rd November 2024 | ||
Colin Flynn Memorial Cup U16 Boys Premiership | ||
Cahir Park A | 4 v 2 | Clonmel Celtic A |
Saturday 2nd November 2024 | ||
TSS&DL U14 Boys Premiership | ||
St Michaels | 1 v 0 | Clerihan |
Saturday 2nd November 2024 | ||
TSS&DL Tipperary Cup U12 Div 1 Boys | ||
Cahir Park B | 0 v 1 | Clonmel Town C |
TSS&DL U16 Girls Premiership | ||
Tipperary Town A | 3 v 5 | Clonmel Town |
Saturday 2nd November 2024 | ||
TSS&DL Tipperary Cup U12 Girls Premiership | ||
Clonmel Town A | 5 v 0 | Cashel Town A |
TSS&DL Tipperary Cup U12 Girls Div 1 | ||
Clonmel Town B | 0 v 5 | St Kevins B |
Saturday 2nd November 2024 | ||
TSS&DL Tipperary Cup U15 Boys Championship | ||
St Michaels | 3 v 0 | Slievenamon Celtic |
Saturday 2nd November 2024 | ||
SFAI Trophy U13 Boys (2012) | ||
Clonmel Town | 2 v 0 | Clonmel Celtic |
TSS&DL Tipperary Cup U12 Girls Championship | ||
Killenaule Moyglass B | 0 v 2 | Shanbally |
SFAI Trophy U13 Boys (2012) | ||
Peake Villa | 1 v 6 | Pilltown |
Saturday 2nd November 2024 | ||
Park Rangers | 1 v 3 | St Kevins |
Saturday 2nd November 2024 | ||
SFAI National Cup Boys U13(2012} | ||
Cashel Town | 1 v 4 | New Ross Town FC |
TSS&DL Tipperary Cup U13 Boys Championship | ||
St Michaels | 2 v 1 | Bansha Celtic A |
Saturday 2nd November 2024 | ||
TSS&DL Tipperary Cup U15 Boys Premiership | ||
Clonmel Town A | 1 v 0 | Peake Villa |
Friday 1st November 2024 | ||
TSS&DL Tipperary Cup U14 Girls Champioship | ||
Peake Villa | 1 v 3 | Mullinahone A |
Monday 28th October 2024 | ||
TSS&DL U14 Boys Championship | ||
Slievenamon Celtic | 0 v 3 | Clonmel Celtic A |
Saturday 26th October 2024 | ||
TSS&DL U14 Boys Premiership | ||
Clerihan | 0 v 1 | St Kevins |
Saturday 26th October 2024 | ||
TSS&DL Tipperary Cup U12 Championship Boys | ||
Clerihan | 4 v 0 | Shanbally |
TSS&DL Tipperary Cup U16 Girls Premiership | ||
Killenaule Moyglass A | 2 v 1 | Cahir Park A |
Saturday 26th October 2024 | ||
SFAI Subway National Cup U16 Boys(2009) | ||
Thomastown | 4 v 5 | Cahir Park |
Saturday 26th October 2024 | ||
Slievenamon Celtic | 3 v 1 | Dean Celtic |
Saturday 26th October 2024 | ||
SFAI National Trophy U16 Boys(2009) | ||
Hannover Harps | 4 v 3 | Cashel Town |
Saturday 26th October 2024 | ||
SFAI National Cup U12 Boys (2013) | ||
Bansha Celtic | 5 v 0 | Jonsville |
SFAI National Cup U14 Boys(2011) | ||
Bridge UTD | 3 v 6 | Peake Villa |
SFAI National Trophy U12 Boys(2013) | ||
Cahir Park | 5 v 0 | New Oak |
Cashel Town | 2 v 0 | Gorey Celtic |
Clerihan | 3 v 0 | Oylegate United |
SFAI National Cup U14 Boys(2011) | ||
Parkville UTD | 6 v 5 | Clonmel Celtic |
SFAI National Cup U12 Boys (2013) | ||
Peake Villa | 2 v 5 | Freebooters |
Saturday 26th October 2024 | ||
Portlaw United AFC | 0 v 5 | St Kevins |
Southend UTD | 3 v 0 | Shanbally UTD |
Saturday 26th October 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Dungarvan | 3 v 5 | Clonmel Town |
SFAI National Cup U12 Boys (2013) | ||
Tramore | 2 v 5 | Clonmel Town |
Saturday 26th October 2024 | ||
SFAI National Trophy U16 Boys(2009) | ||
Wexford Albion | 0 v 1 | St Michaels |
Saturday 26th October 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Rosslare Rangers | 3 v 7 | Cashel Town |
Saturday 26th October 2024 | ||
SFAI National Trophy U14 Boys(2011) | ||
Cahir Park | 3 v 0 | Cahir Park B |
SFAI National Trophy U16 Boys(2009) | ||
Clerihan | 2 v 1 | Stradbally |
Saturday 26th October 2024 | ||
SFAI Subway National Cup U16 Boys(2009) | ||
Bagnalstown AFC | 6 v 7 | Clonmel Town |
Saturday 26th October 2024 | ||
SFAI National Trophy U14 Boys(2011) | ||
Forth Celtic | 3 v 2 | St Michaels |
Saturday 26th October 2024 | ||
Bansha Celtic | 3 v 0 | Camolin Celtic |
Saturday 26th October 2024 | ||
TSS&DL Tipperary Cup U16 Girls Premiership | ||
Cashel Town A | 3 v 0 | Tipperary Town |
Tuesday 22nd October 2024 | ||
TSS&DL Tipperary Cup U15 Boys Premiership | ||
Cahir Park A | 4 v 0 | Clonmel Celtic A |
Monday 21st October 2024 | ||
TSS&DL U14 Boys Championship | ||
Cahir Park B | 3 v 2 | Moyglass A |
Saturday 19th October 2024 | ||
Colin Flynn Memorial Cup U16 Boys Premiership | ||
Cahir Park A | v | Clonmel Celtic A |
TSS&DL Tipperary Cup U12 Div 2 | ||
Clonmel Celtic B | 3 v 0 | Cashel Town B |
Saturday 19th October 2024 | ||
SFAI Trophy U13 Boys (2012) | ||
Bansha Celtic | 2 v 3 | Peake Villa |
Saturday 19th October 2024 | ||
SFAI National Cup U14 Girls (4011) | ||
Cahir Park | 0 v 5 | Courtown Hibernians |
SFAI National Cup Boys U15(2010) | ||
Clonmel Town | 5 v 0 | Bridge UTD |
SFAI Trophy U15 Boys (2010) | ||
Slievenamon Celtic | 0 v 3 | St Patricks Boys AFC |
SFAI National Cup Boys U13(2012} | ||
St Kevins | 1 v 2 | De Le Salle FC |
SFAI National Cup Boys U15(2010) | ||
St Michaels | 3 v 1 | Stoneyford FC |
Saturday 19th October 2024 | ||
Gorey Rangers | 3 v 2 | Peake Villa |
Saturday 19th October 2024 | ||
SFAI National Cup Boys U13(2012} | ||
Cashel Town | 1 v 0 | Villa Football Club |
SFAI Trophy U13 Boys (2012) | ||
Clonmel Town B | 0 v 5 | Rosslare Rangers |
SFAI National Cup U14 Girls (4011) | ||
Peake Villa | 3 v 0 | Ballinroad FC |
Saturday 19th October 2024 | ||
SFAI National Cup Boys U13(2012} | ||
Slievenamon Celtic | 0 v 5 | Lions AFC |
Saturday 12th October 2024 | ||
TSS&DL Tipperary Cup U16 Girls Premiership | ||
Killenaule Moyglass B | 0 v 3 | Peake Villa |
TSS&DL U16 Girls Premiership | ||
Peake Villa | 3 v 0 | Killenaule Moyglass B |
Tipperary Town A | 3 v 0 | Killenaule Moyglass B |
Saturday 12th October 2024 | ||
TSS&DL Tipperary Cup U15 Boys Championship | ||
Ballingarry Albion A | 5 v 6 | Cashel Town A |
TSS&DL Tipperary Cup U12 Girls Premiership | ||
Cashel Town A | 5 v 2 | Tipperary Town |
TSS&DL U14 Boys Premiership | ||
Clerihan | 1 v 5 | Cahir Park A |
TSS&DL Tipperary Cup U14 Girls Champioship | ||
Clonmel Town B | 3 v 0 | St Kevins |
SFAI National Cup U16 Girls(2009) | ||
Killenaule Moyglass | 1 v 4 | Clonmel Town |
TSS&DL Tipperary Cup U12 Div 1 Boys | ||
Peake Villa B | 2 v 0 | Ballingarry Albion A |
Saturday 12th October 2024 | ||
SFAI National Cup U16 Girls(2009) | ||
Burrin Celtic | 3 v 0 | Tipperary Town |
Cahir Park | 5 v 2 | Callan United AFC |
Cashel Town | 1 v 0 | Evergreen |
TSS&DL Tipperary Cup U13 Boys Championship | ||
Clonmel Celtic A | 1 v 2 | St Michaels |
SFAI National Cup U12 Girls (2013) | ||
Clonmel Town | 1 v 0 | Ballindaggin Ladies |
Peake Villa | 1 v 0 | Evergreen |
Slievenamon Celtic | 2 v 3 | Northend UTD |
TSS&DL U14 Boys Premiership | ||
St Kevins | 1 v 3 | Clonmel Town A |
Saturday 12th October 2024 | ||
SFAI National Cup U12 Girls (2013) | ||
Gorey Rangers | 1 v 4 | Killenaule Moyglass |
Saturday 12th October 2024 | ||
TSS&DL Tipperary Cup U13 Div 1 Boys | ||
Cashel Town B | 1 v 3 | Mullinahone A |
Saturday 12th October 2024 | ||
TSS&DL Tipperary Cup U13 Boys Championship | ||
Bansha Celtic A | 3 v 2 | Moyglass A |
TSS&DL Tipperary Cup U16 Boys Championship | ||
Peake Villa | 0 v 1 | Mullinahone A |
Monday 7th October 2024 | ||
Colin Flynn Memorial Cup U16 Boys Premiership | ||
St Kevins | 2 v 4 | Cahir Park A |
Saturday 5th October 2024 | ||
SFAI National Cup Boys U15(2010) | ||
Clerihan | 1 v 5 | Cahir Park |
Clonmel Celtic | 3 v 0 | Slievenamon Celtic |
Saturday 5th October 2024 | ||
Cahir Park | 1 v 5 | Bridge UTD |
TSS&DL Tipperary Cup U12 Girls Premiership | ||
Cahir Park A | 0 v 5 | Clonmel Town A |
SFAI National Cup Boys U15(2010) | ||
Cashel Town | 1 v 0 | Vale Wanderers |
SFAI National Cup Boys U13(2012} | ||
Peake Villa | 0 v 6 | Stoneyford FC |
Saturday 5th October 2024 | ||
Clonmel Town | 0 v 4 | Freebooters |
SFAI National Cup Boys U15(2010) | ||
St Kevins | 0 v 3 | Spa United AFC |
Saturday 5th October 2024 | ||
SFAI National Cup Boys U13(2012} | ||
Peake Villa | 1 v 2 | Parkville UTD |
Wexford Albion | 6 v 1 | Clonmel Town |
Saturday 5th October 2024 | ||
SFAI National Cup Boys U15(2010) | ||
Evergreen | 0 v 6 | Clonmel Town |
Saturday 5th October 2024 | ||
TSS&DL Tipperary Cup U12 Girls Div 1 | ||
Clonmel Town B | 5 v 0 | Cashel Town B |
Friday 4th October 2024 | ||
Colin Flynn Memorial Cup U16 Boys Premiership | ||
Clonmel Town A | 1 v 3 | Clonmel Celtic A |
Thursday 3rd October 2024 | ||
TSS&DL Tipperary Cup U12 Girls Div 1 | ||
Killenaule Moyglass C | 2 v 5 | St Kevins B |
Saturday 28th September 2024 | ||
TSS&DL U12 Girls Div 1 | ||
Clonmel Town B | 0 v 3 | St Kevins B |
TSS&DL U16 Girls Premiership | ||
Killenaule Moyglass | 3 v 0 | Cahir Park |
Peake Villa | 1 v 5 | Tipperary Town A |
Saturday 28th September 2024 | ||
SFAI National Cup U12 Boys (2013) | ||
Bagnalstown AFC | 0 v 3 | Shanbally UTD |
Bansha Celtic | 2 v 1 | Ferrybank |
Cahir Park | 0 v 3 | Evergreen |
Clerihan | 1 v 2 | Ballinroad FC |
Peake Villa | 1 v 0 | Carrick UTD |
St Kevins | 2 v 0 | Forth Celtic |
Saturday 28th September 2024 | ||
SFAI Subway National Cup U16 Boys(2009) | ||
Forth Celtic | 4 v 1 | Clonmel Celtic |
SFAI National Cup U12 Boys (2013) | ||
Rosslare Rangers | 1 v 3 | Clonmel Town |
Saturday 28th September 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Bansha Celtic | 0 v 5 | Dungarvan |
SFAI Subway National Cup U16 Boys(2009) | ||
Cahir Park | 3 v 0 | St Patricks Boys AFC |
SFAI National Cup U14 Boys(2011) | ||
Cashel Town | 5 v 0 | Oylegate United |
Clonmel Celtic | 3 v 0 | Burrin Celtic |
Peake Villa | 5 v 1 | Camolin Celtic |
TSS&DL U12 Girls Div 1 | ||
Peake Villa B | 3 v 0 | Cashel Town B |
SFAI Subway National Cup U16 Boys(2009) | ||
Slievenamon Celtic | 3 v 0 | Clover United |
Wexford Albion | 0 v 5 | Clonmel Town |
Saturday 28th September 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Stoneyford FC | 5 v 0 | St Michaels |
Saturday 28th September 2024 | ||
Clonmel Town | 5 v 1 | Bunclody AFC |
Saturday 28th September 2024 | ||
TSS&DL Tipperary Cup U12 Div 1 Boys | ||
Slievenamon Celtic | 1 v 2 | Cahir Park B |
Friday 27th September 2024 | ||
TSS&DL Tipperary Cup U16 Boys Championship | ||
Mullinahone A | 3 v 0 | Cahir Park B |
Friday 27th September 2024 | ||
SFAI Subway National Cup U16 Boys(2009) | ||
St Michaels | 1 v 5 | Dungarvan |
Wednesday 25th September 2024 | ||
TSS&DL Tipperary Cup U16 Boys Championship | ||
Peake Villa | 2 v 1 | Slievenamon Celtic |
Wednesday 25th September 2024 | ||
Paul Twomey Memorial Cup U14 Boys Premiership | ||
Clonmel Town A | 5 v 1 | Cashel Town A |
Tuesday 24th September 2024 | ||
TSS&DL Tipperary Cup U12 Girls Championship | ||
Shanbally | 2 v 1 | Slievenamon Celtic |
Tuesday 24th September 2024 | ||
TSS&DL U16 Girls Premiership | ||
Clonmel Town | 3 v 3 | Cashel Town A |
Monday 23rd September 2024 | ||
TSS&DL Tipperary Cup U13 Boys Premiership | ||
Cashel Town A | 1 v 3 | Clonmel Town A |
Monday 23rd September 2024 | ||
TSS&DL U12 Girls Div 1 | ||
Cashel Town B | 2 v 5 | Killenaule Moyglass C |
TSS&DL Tipperary Cup U15 Boys Premiership | ||
Clonmel Celtic A | 4 v 2 | Clerihan |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U16 Boys Championship | ||
Cashel Town A | 0 v 3 | Mullinahone A |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U13 Div 1 Boys | ||
Cahir Park B | 1 v 2 | Mullinahone A |
TSS&DL Tipperary Cup U13 Boys Premiership | ||
Peake Villa | 3 v 0 | Cahir Park A |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U12 Girls Championship | ||
Killenaule Moyglass B | 5 v 2 | Tipperary Town |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U13 Div 1 Boys | ||
Peake Villa B | 0 v 4 | Cashel Town B |
TSS&DL U14 Boys Premiership | ||
St Michaels | 5 v 1 | St Kevins |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U12 Girls Div 1 | ||
Peake Villa B | 1 v 5 | St Kevins B |
Saturday 21st September 2024 | ||
TSS&DL Tipperary Cup U12 Girls Premiership | ||
Cahir Park A | 4 v 3 | Peake Villa |
Clonmel Town A | 3 v 0 | Killenaule Moyglass A |
TSS&DL U14 Boys Championship | ||
Moyglass A | 0 v 4 | Shanbally |
Friday 20th September 2024 | ||
Colin Flynn Memorial Cup U16 Boys Premiership | ||
St Michaels | 1 v 2 | Clonmel Celtic A |
Friday 20th September 2024 | ||
TSS&DL Tipperary Cup U13 Boys Championship | ||
Clonmel Celtic A | 3 v 2 | Clonmel Town B |
Thursday 19th September 2024 | ||
TSS&DL U12 Girls Div 1 | ||
Peake Villa B | 3 v 4 | Clonmel Town B |
TSS&DL U12 Boys Div 1 | ||
Slievenamon Celtic | 0 v 0 | Ballingarry Albion A |
Thursday 19th September 2024 | ||
TSS&DL U16 Girls Premiership | ||
Cahir Park | 0 v 3 | Cashel Town A |
Wednesday 18th September 2024 | ||
TSS&DL U15 Boys Championship | ||
Clonmel Town B | 3 v 0 | Cashel Town A |
Wednesday 18th September 2024 | ||
TSS&DL U12 Boys Championship | ||
Bansha Celtic A | 0 v 0 | Clerihan |
Tuesday 17th September 2024 | ||
TSS&DL U12 Girls Premiership | ||
Clonmel Town A | 3 v 0 | Tipperary Town |
Saturday 14th September 2024 | ||
TSS&DL U16 Girls Premiership | ||
Cahir Park | 2 v 1 | Clonmel Town |
Saturday 14th September 2024 | ||
TSS&DL U12 Girls Div 1 | ||
Cashel Town B | 1 v 2 | Peake Villa B |
TSS&DL U16 Girls Premiership | ||
Tipperary Town A | 3 v 0 | Killenaule Moyglass |
Saturday 14th September 2024 | ||
TSS&DL U12 Girls Championship | ||
Slievenamon Celtic | 1 v 2 | Shanbally |
Friday 13th September 2024 | ||
TSS&DL U16 Boys Championship | ||
Slievenamon Celtic | 5 v 0 | Cahir Park B |
Friday 13th September 2024 | ||
TSS&DL U12 Boys Championship | ||
Bansha Celtic A | 5 v 0 | Clonmel Celtic A |
latest
fixtures
Saturday 9th November 2024 | ||
---|---|---|
SFAI National Cup U14 Girls (4011) | ||
Courtown Hibernians | 00:00 | Peake Villa |
SFAI National Cup U12 Girls (2013) | ||
Currocloe United | 00:00 | Peake Villa |
SFAI National Trophy U16 Boys(2009) | ||
Killeshin | 00:00 | Clerihan |
Saturday 9th November 2024 | ||
SFAI National Trophy U12 Boys(2013) | ||
Cahir Park | 10:30 | De Le Salle FC |
Clerihan | 10:30 | Bohemians FC |
SFAI National Cup U12 Boys (2013) | ||
Clonmel Town | 10:30 | Freebooters |
Saturday 9th November 2024 | ||
SFAI National Trophy Girls U12 | ||
Callan United AFC | 11:00 | Slievenamon Celtic |
Saturday 9th November 2024 | ||
SFAI National Trophy U14 Boys(2011) | ||
Cahir Park | 12:00 | Lions AFC |
SFAI Subway National Cup U16 Boys(2009) | ||
Clonmel Town | 12:00 | Bohemians FC |
SFAI National Cup U12 Girls (2013) | ||
Clonmel Town | 12:00 | Dungarvan |
SFAI National Trophy U16 Girls(born 2009) | ||
Killenaule Moyglass | 12:00 | Thomastown |
SFAI Subway National Cup U16 Boys(2009) | ||
Slievenamon Celtic | 12:00 | Dungarvan |
SFAI National Cup U12 Boys (2013) | ||
St Kevins | 12:00 | Dungarvan |
Saturday 9th November 2024 | ||
SFAI National Trophy U12 Boys(2013) | ||
St Josephs | 12:15 | Shanbally UTD |
Saturday 9th November 2024 | ||
Bagnalstown AFC | 12:45 | Cashel Town |
Saturday 9th November 2024 | ||
SFAI National Cup U12 Boys (2013) | ||
New Ross Town FC | 13:00 | Bansha Celtic |
Saturday 9th November 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Campile United | 13:30 | Clonmel Town |
Saturday 9th November 2024 | ||
SFAI Subway National Cup U16 Boys(2009) | ||
Cahir Park | 14:00 | Gorey Rangers |
SFAI National Cup U14 Girls (4011) | ||
Clonmel Town | 14:00 | Gorey Rangers |
SFAI National Trophy U12 Boys(2013) | ||
Peake Villa | 14:00 | All Black's |
Saturday 9th November 2024 | ||
SFAI National Trophy U14 Girls (born 2011) | ||
Southend UTD | 14:30 | Killenaule Moyglass |
Saturday 9th November 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Tramore | 15:00 | Peake Villa |
Saturday 9th November 2024 | ||
SFAI National Cup U16 Girls(2009) | ||
Peake Villa | 15:30 | Park Rangers |
Saturday 9th November 2024 | ||
SFAI National Trophy U14 Girls (born 2011) | ||
Cahir Park | 16:00 | Freebooters |
Saturday 9th November 2024 | ||
SFAI National Cup U12 Girls (2013) | ||
Highview Athletic | 17:30 | Cahir Park |
Saturday 16th November 2024 | ||
SFAI National Cup U16 Girls(2009) | ||
Cahir Park | 10:30 | Clonmel Town |
Saturday 16th November 2024 | ||
SFAI National Cup U14 Boys(2011) | ||
Cashel Town | 14:00 | Wexford Albion |
Saturday 16th November 2024 | ||
SFAI National Trophy U14 Girls (born 2011) | ||
Cashel Town | 15:00 | Villa Football Club |
Saturday 16th November 2024 | ||
SFAI National Cup U16 Girls(2009) | ||
Cashel Town | 15:30 | Mooncoin Celtic |
SFAI National Trophy U14 Boys(2011) | ||
Clonmel Celtic | 15:30 | Bansha Celtic |
Sunday 17th November 2024 | ||
SFAI National Cup U12 Girls (2013) | ||
Tramore | 00:00 | Cashel Town |
About us
Tipperary Schoolboys League
Southern & District League
Tipperary schoolboys/girls
Powered by SportLoMo